Centranthus ruber Albus flower

Centranthus ruber Albus flower
Product details
Total Polys 542 937 Verts 689 509 Centranthus ruber albus 001 Polys: 98 168 Size: X: 68 cm. Y: 68 cm. Z: 48 cm. Centranthus ruber albus 002 Polys: 122 762 Size: X: 69 cm. Y: 72 cm. Z: 56 cm. Centranthus ruber albus 003 Polys: 128 212 Size: X: 65 cm. Y: 70 cm. Z: 60 cm. Centranthus ruber albus 004 Polys: 193 795 Size: X: 95 cm. Y: 86 cm. Z: 64 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona OBJ standart material(4 separated files) FBX 2009 vray by material FBX 2012 standart material(4 separated files) V-ray mat Сorona mat Textures Have a nice use!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Centranthus ruber Albus flower remove | Concrete set tree in pot remove | StandardSet2 30trees remove | Plants collection 970 remove | Plants collection 615 remove | Indoor palm plant remove |
|---|---|---|---|---|---|---|
| Name | Centranthus ruber Albus flower remove | Concrete set tree in pot remove | StandardSet2 30trees remove | Plants collection 970 remove | Plants collection 615 remove | Indoor palm plant remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3963623 | 2713389 | 3605956 | 4646945 | 3528917 | 3008007 |
| Rating | ||||||
| Price | $10.00 | $12.00 | $217.00 | $19.00 | $19.00 | $4.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Total Polys 542 937 Verts 689 509 Centranthus ruber albus 001 Polys: 98 168 Size: X: 68 cm. Y: 68 cm. Z: 48 cm. Centranthus ruber albus 002 Polys: 122 762 Size: X: 69 cm. Y: 72 cm. Z: 56 cm. Centranthus ruber albus 003 Polys: 128 212 Size: X: 65 cm. Y: 70 cm. Z: 60 cm. Centranthus ruber albus 004 Polys: 193 795 Size: X: 95 cm. Y: 86 cm. Z: 64 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona OBJ standart material(4 separated files) FBX 2009 vray by material FBX 2012 standart material(4 separated files) V-ray mat Сorona mat Textures Have a nice use! | Model created with 3ds Max 2011; Native Max file setup with Corona Renderer 1.7 renderer and Corona materials; Unit: millimeters; -In the archive: .MAX 2011 files - Corona materials .FBX file; .obj; Textures; -The presentation images were rendered with Corona Renderer 1.7 | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. | High quality 3d models Plants collection 970 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | High quality 3d models Plants collection 615 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles | Indoor palm tree dimensions : height: 190cm width; 100cm poly 606256 vert 476957 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























