Wind jar and Wind flowerpot

Wind jar and Wind flowerpot
Product details
You never know where to put the wind of the east, the extra air in your bag of chips or a couple of breaths for emergencies? Then this is the perfect jar for you. Printing parameters: No supports. Layer height: 0.2 mm Infill: 15% but it printed well with 15% for the lid and the bottom of the jar and then 3% for the rest of the jar. Speed: Printed well at 100 mm/s speed but of course the result will look better at less speed
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Wind jar and Wind flowerpot remove | Night park remove | Magnolia flowers in vase remove | Decor bouquet of flowers in a glass vase remove | wisterial tree 10 set 02 remove | Ivy Plant Set 01 remove |
|---|---|---|---|---|---|---|
| Name | Wind jar and Wind flowerpot remove | Night park remove | Magnolia flowers in vase remove | Decor bouquet of flowers in a glass vase remove | wisterial tree 10 set 02 remove | Ivy Plant Set 01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3984003 | 4701193 | 149806 | 2033354 | 2847075 | 4686183 |
| Rating | ||||||
| Price | $3.90 | $2.00 | $19.00 | $12.00 | $9.00 | $7.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | You never know where to put the wind of the east, the extra air in your bag of chips or a couple of breaths for emergencies? Then this is the perfect jar for you. Printing parameters: No supports. Layer height: 0.2 mm Infill: 15% but it printed well with 15% for the lid and the bottom of the jar and then 3% for the rest of the jar. Speed: Printed well at 100 mm/s speed but of course the result will look better at less speed | Native file by Blender import some object from .skp | Introduction Terrific bouquet of magnolia branches in a vase of glass. All 3 branches are different. Branches have turbosmooth with 1 iteration, visible only when the render. Flowers and buds of additional smoothing is not required. .max 2014 .max 2011 The model is made in 3dsMax 2014 and has original UVW Mapping. The model consists of four groups: Magnolia branch 1 Magnolia branch 2 Magnolia branch 3 Vase with Water All pivots are placed in the right places. Overall dimensions of model: X = 961 mm Y = 961 mm Z = 740 mm Vase: D = 175 mm H = 300 mm The archive contains all the textures. All materials have the correct names. | A photorealistic model of a delicate decorative bouquet of flowers in a vase Victoria. High-quality polygonal model, includes ready model with tuned materials for VRay and Corona renders and converted model in fbx and obj formats; materials of the model are made by procedural maps in 3ds max and model have only one texture for leaf; optimized, 3d model high detailed enough for close-up renders; one multi-subobject material with a unique name for all objects in the scene; file format: - max2011-Vray3.2, max2011-Corona1.6, fbx, c4dR20. | wisterial tree 10 set 02 1 tree and with 4 color Fbx and obj (Vray 4.2 and corona 5) Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience | High quality Ivy plant collection. Models and materials are made with high quality and optimality. Hope you enjoy. Version: 2014 Render: V-Ray / Corona Export: OBJ Xform: yes Units: cm Polys: 962622 Verts: 1017978 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























