indoor plants collection vol 26-Blender
$6.95
757 people are viewing this right now

indoor plants collection vol 26-Blender
$6.95
Product details
Shipping and Returns
Product details
indoor plants collection vol 26-Blender all materials are PBR. render: Cycles Poly (Total): 364485 Verts (Total): 417624 Thank you so much for visiting my store. Enjoy using this model.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | indoor plants collection vol 26-Blender remove | Bushes of dry ears of wheat for landscape design 1207 remove | Green Bouquet remove | New Plant High detail Climbing Roses Cube Columns remove | Magnolia flowers in vase remove | wisterial tree 10 set 02 remove |
|---|---|---|---|---|---|---|
| Name | indoor plants collection vol 26-Blender remove | Bushes of dry ears of wheat for landscape design 1207 remove | Green Bouquet remove | New Plant High detail Climbing Roses Cube Columns remove | Magnolia flowers in vase remove | wisterial tree 10 set 02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4708028 | 4321429 | 2375629 | 3783327 | 149806 | 2847075 |
| Rating | ||||||
| Price | $6.95 | $14.00 | $9.00 | $5.00 | $19.00 | $9.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | indoor plants collection vol 26-Blender all materials are PBR. render: Cycles Poly (Total): 364485 Verts (Total): 417624 Thank you so much for visiting my store. Enjoy using this model. | Decorative set of plants from six bushes of dry ears of wheat for decor and landscape design, field. Triticum, spikelet Wheat, spikelet, dry wheat. Eco style, eco design, decorative, decoration, natural decor Rye, Oats Wheat, spikelet, Triticum, spikelet, Eco style, eco design, decorative, decoration, natural decor, bouquet, green flowers, eco style, natural decor, flower, flowers, Dried flower, eco style bouquet, eco decor, Eco style, eco design, decorative, decoration, nature decor, dry wheat, dry, bouquet of spikelets, bouquet of wheat, rye, oats, outdoor, field, bush, bushes, dry, dried flowers, nature decor, wheat bushes, bush Bushes of dry ears of wheat for landscape design | Green Bouquet Models: Ceramic Vase Glass Vase Eucalyptus Olive Chrysanthemum Green rowan Festusa Set contains: 3ds max files for corona and v-ray FBX file OBJ file Preview Maps | New_Plant_High_detail_Climbing_Roses_Cube_Columns 3 Different Color : RED _ PINK _ YELLOW Height: 3300mm & 3300mm & 3300mm Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 720k + Verts: 1011k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps is real world scale Note: To use the max file you need to use at 3dsmax 2015 Units: militometer Clean Topology (quad mesh) You Can Use Turbo Smooth | Introduction Terrific bouquet of magnolia branches in a vase of glass. All 3 branches are different. Branches have turbosmooth with 1 iteration, visible only when the render. Flowers and buds of additional smoothing is not required. .max 2014 .max 2011 The model is made in 3dsMax 2014 and has original UVW Mapping. The model consists of four groups: Magnolia branch 1 Magnolia branch 2 Magnolia branch 3 Vase with Water All pivots are placed in the right places. Overall dimensions of model: X = 961 mm Y = 961 mm Z = 740 mm Vase: D = 175 mm H = 300 mm The archive contains all the textures. All materials have the correct names. | wisterial tree 10 set 02 1 tree and with 4 color Fbx and obj (Vray 4.2 and corona 5) Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
































