3 Colorful Trees

3 Colorful Trees
Product details
The trees uses Particle System to scatter the flowers on the rectagles distributed on the branches. Its a high poly model. Not meant for games. ATTENTION The objects have been set to unselectable. Also they are locked for moving, rotating and scaling. There is a circle under each tree that can be used for these transforms, and also to select the materials. If you really want to select and modify the models, select them on the Outliner, then enable the selectable options at Object Properties > Visibility > Selectable The rectangles on the tree wont be rendered. They are just to represent the flower on the viewport and to scatter them using a particle system.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | 3 Colorful Trees remove | Plants Carex Elata Aurea Grass Version4 remove | Topiary Ball Bush Set01 remove | Boat Scene remove | Old tree remove | Michelia Champaca Catalpa Bignonioides Orchid Fragrant Flower remove |
|---|---|---|---|---|---|---|
| Name | 3 Colorful Trees remove | Plants Carex Elata Aurea Grass Version4 remove | Topiary Ball Bush Set01 remove | Boat Scene remove | Old tree remove | Michelia Champaca Catalpa Bignonioides Orchid Fragrant Flower remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 675880 | 4390200 | 4132090 | 2569958 | 4418004 | 4597497 |
| Rating | ||||||
| Price | $5.99 | $7.00 | $8.00 | $10.00 | $13.30 | $7.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | The trees uses Particle System to scatter the flowers on the rectagles distributed on the branches. Its a high poly model. Not meant for games. ATTENTION The objects have been set to unselectable. Also they are locked for moving, rotating and scaling. There is a circle under each tree that can be used for these transforms, and also to select the materials. If you really want to select and modify the models, select them on the Outliner, then enable the selectable options at Object Properties > Visibility > Selectable The rectangles on the tree wont be rendered. They are just to represent the flower on the viewport and to scatter them using a particle system. | HQ Plants Carex Elata Aurea Grass Version4 This golden sedge that looks like a grass thrives on banks or in marshy areas. It forms a tuft with a gracefully arched port, composed of long and fine leaves, of a golden yellow bordered with light green, all the more golden as the plant receives the sun. Its spring flowering is made of fine brown spikes. Vegetation dries up in winter. The stump, very hardy, supports being submerged under 10 cm of water. 4 Different 3D models in the scene Height: 700mm & 800mm & 600mm & 500mm Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 511k + Verts: 1084k 4K texture + 4K material JPEG (texture), MAX, OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray rander (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 FBX 2012 + Blender 2.9 + Maya 2018 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Topiary Ball Bush Set 01 3 3dmodel of topiary ball bush , modeling with speed tree and rendering with corona render this file have 2 version of model , 3dmax 2016-fbx 2009 i hope you like it :) enjoy it ! | Scene Made In Blender3D v2.83. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,roughness and Height map). Boat: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Height map). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Height map). Small Plants 1: 512*512 (Diffuse,Normal,Alpha and Height map). Small Plants 2: 4741*3105 (Diffuse,Normal and Height map). Trees: 744*376 (Diffuse,Normal and Height map). Grass Texture: 720*1280 (Diffuse). Poly count: Verts: 3,403,503 | Polygon: 1,868,824 | Tris: 3,709,172. Exported: Dae | Obj | Fbx | Blend. Check out my other models: Cgtrader.com/mohdarbaaz3 | The 3D model of Tree was designed in SpeedTree v 9. Also, the renderings were done by the V_RAY 5 rendering engine. FBX M.A MB 3DSMAX OBJ SPM The number of vertices is 1500000 and the number of faces is 1100000. It should be noted that the speedtree (SPM) file has been loaded. You can use this model in the game. I hope you enjoy my design. the bests for you. | Michelia Champaca and Catalpa Bignonioides and Orchid Fragrant Flower 3 Different 3D models in the scene Height: 3.1m, 3.3m, 3.4m Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 811k + Verts: 1.223k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























