Autumn and summer birches

Autumn and summer birches
Product details
faces: 5.862.791 two groups of materials 5-10m and 11-20m 3ds max 2013 and up FBX 2011 Mesh the model uses a Displacement Map on the trunk (2cm) and leaves (0.5cm). Displacement can be disabled in the leaf material to speed up rendering. Vray 3.1 and above, Corona 1.6 and above
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Autumn and summer birches remove | Acacia Tree remove | Pinus sylvestris Mega Collection Winter 12 models H10-27m remove | BEST STYLIZED Tree and Bush Assets Game Ready remove | Pinus sylvestris Nr7 H7-10m Winter Three tree set remove | Old tree remove |
|---|---|---|---|---|---|---|
| Name | Autumn and summer birches remove | Acacia Tree remove | Pinus sylvestris Mega Collection Winter 12 models H10-27m remove | BEST STYLIZED Tree and Bush Assets Game Ready remove | Pinus sylvestris Nr7 H7-10m Winter Three tree set remove | Old tree remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2709896 | 2074102 | 2020919 | 4494410 | 2010291 | 4418004 |
| Rating | ||||||
| Price | $14.00 | $13.50 | $77.00 | $5.00 | $28.00 | $13.30 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | faces: 5.862.791 two groups of materials 5-10m and 11-20m 3ds max 2013 and up FBX 2011 Mesh the model uses a Displacement Map on the trunk (2cm) and leaves (0.5cm). Displacement can be disabled in the leaf material to speed up rendering. Vray 3.1 and above, Corona 1.6 and above | This product is optimized model with superb texturing to give realistic and faster rendering. This product comes with superb quality and Perfect model for game and visualization. Give superb look and feel in gaming engine. Neat and clean polygons and every edge have to mean. The model has an optimized low poly mesh with the greatest possible number of simplifications that do not affect photo-realism but can help to simplify it, thus lightening your scene and allowing for using this model in the real-time 3d applications. Real world accurate model. Correctly scale modeled to represent precisely like in real world. | This mega collection gives you 12 realistic adult pines 10- 27m height covered by snow. The amount of needles is reduced in winter version to look more natural. Perfect optimized for distant and closeup views. Including vertex map for more beautiful needles. With opacity maps. In the V-ray file only the cube with the material. V-ray users are encouraged to pipette material from the cube and assign it to the model. OBJ and FBX are included | Introducing our stunning pack of stylized trees and bushes! These impressive game assets are the perfect addition to any game that needs a touch of natural beauty. Crafted with meticulous attention to detail, our trees and bushes are sure to impress CGI artists and developers of all ages. Whether you're an indie developer or a seasoned pro, you'll love the stunning visuals that our assets bring to your game or animations. So why wait? Download our pack of stylized trees and bushes today and take your game to the next level! Custom Collision for games (Set up for Unreal engine specifically) | This collection gives you 3 detailed pines covered by snow 700, 850, 1000 cm height. Perfect optimized for distant and closeup views. Including vertex map for more beautiful needles. With opacity maps | The 3D model of Tree was designed in SpeedTree v 9. Also, the renderings were done by the V_RAY 5 rendering engine. FBX M.A MB 3DSMAX OBJ SPM The number of vertices is 1500000 and the number of faces is 1100000. It should be noted that the speedtree (SPM) file has been loaded. You can use this model in the game. I hope you enjoy my design. the bests for you. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










































