Bear Male 1

Bear Male 1
Product details
This asset has realistic BEAR MALE model. The model has 4 levels of LOD 7700 tris; 5250 tris; 3000 tris; 1320 tris; There is a version for mobile phones with 1240 triangles. Texture maps – albedo, metallic / roughness, normal map (all 4k). 29 animations (IP/RM): Agression, attack 1-4, hit front, hit back, hit middle, hit agress, death 1-3, idle 1-3, eat 1-2, drink, lie, sleep, fly, crouch, crouch back, walk, trot, run, walk back, walk hunted, jump. IMPORTANT!!! If you are importing into a 3DMax, Cinema4D or Maya, in the import settings, specify which animation you want to import. Each animation is in its own timeline.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Bear Male 1 remove | Deer stag remove | Wooden pergola with hanging sofa remove | Cornus tree remove | Grass Forest V 1 remove | Ryegrass Meadow Patch remove |
|---|---|---|---|---|---|---|
| Name | Bear Male 1 remove | Deer stag remove | Wooden pergola with hanging sofa remove | Cornus tree remove | Grass Forest V 1 remove | Ryegrass Meadow Patch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1831000 | 2927331 | 2850739 | 4251405 | 991304 | 2127354 |
| Rating | ||||||
| Price | $15.00 | $7.00 | $9.00 | $8.00 | $10.00 | $20.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | This asset has realistic BEAR MALE model. The model has 4 levels of LOD 7700 tris; 5250 tris; 3000 tris; 1320 tris; There is a version for mobile phones with 1240 triangles. Texture maps - albedo, metallic / roughness, normal map (all 4k). 29 animations (IP/RM): Agression, attack 1-4, hit front, hit back, hit middle, hit agress, death 1-3, idle 1-3, eat 1-2, drink, lie, sleep, fly, crouch, crouch back, walk, trot, run, walk back, walk hunted, jump. IMPORTANT!!! If you are importing into a 3DMax, Cinema4D or Maya, in the import settings, specify which animation you want to import. Each animation is in its own timeline. | Rigged and animated Deer model C4D, OBJ, FBX, STL,3DS File formats included animations are in C4D format only | Pergola size in axes 1800 x 1800 mm Stage size (WxDxH) 2960 x 2960 x 2750 mm There are materials with Displacement in the scene, so it is better to use millimeters as the unit of measurement. Or you will need to adjust the Displacement size in accordance with your units of measurement. In addition to the OBJ file, the archive also contains an FBX file. There are VRay and Corona material libraries Polys: 311953 Verts: 314778 | max (3ds Max 2018 corona) max (3ds Max 2018 vray) fbx (Multi Format) OBJ (Multi Format) The file pack includes maps | Light Map Test - Unreal Engine 4 - No error Grass Forest Polygons -42 Vertices - 84 UVs - overlapping With LODs ******Textures****** Textures: Grass Grass_1_2 All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map Grass Green And Die Polygons -379 Vertices - 423 UVs - overlapping With LODs ******Textures****** Textures: Grass - 1 obj All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map | Hi all, This is ryegrass meadow patch created in Blender in real world scale (145cm x 138cm). It includes 7 different models: soil (3D scanned) clover perennial ryegrass dandelion dry grass plantain fig buttercup It comes in following formats: .blend .fbx .obj The blender file has the shaders set up, so it's ready to render using Cycles. The title image is not included. Each model comes with set of 4K .png maps: base color roughness normal opacity translucency ambient occlusion |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |































