Collection plant vol 566 – Sclerocarya – Birrea

Collection plant vol 566 – Sclerocarya – Birrea
Product details
Collection plant vol 566 – Sclerocarya – Birrea This model is light in volume with the best quality textures and materials poly: 2.106.927 vertex: 3.382.572 Version render 3dmax 2017 format final: vray corona obj Glad to see my store. thank you Thank you for watching Click the address below to see my plants store
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Collection plant vol 566 - Sclerocarya - Birrea remove | Plants collection 965 remove | Carpinus betulus a remove | Viburnum opulus b remove | High Quality Bamboo Bush 01 remove | Plants collection 960 remove |
|---|---|---|---|---|---|---|
| Name | Collection plant vol 566 - Sclerocarya - Birrea remove | Plants collection 965 remove | Carpinus betulus a remove | Viburnum opulus b remove | High Quality Bamboo Bush 01 remove | Plants collection 960 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5351930 | 4565549 | 5300824 | 5332482 | 5394557 | 4565350 |
| Rating | ||||||
| Price | $7.90 | $19.00 | $8.00 | $10.00 | $15.00 | $19.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Collection plant vol 566 - Sclerocarya - Birrea This model is light in volume with the best quality textures and materials poly: 2.106.927 vertex: 3.382.572 Version render 3dmax 2017 format final: vray corona obj Glad to see my store. thank you Thank you for watching Click the address below to see my plants store | High quality 3d models Plants collection 965 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | Carpinus betulus, the European or common hornbeam, is a species of tree in the birch family Betulaceae, native to Western Asia and central, eastern, and southern Europe, including southern England. It requires a warm climate for good growth. It grows in mixed stands with oak, and in some areas beech, and is also a common tree in scree forests. Hornbeam was also known as yoke elm. max (3ds Max 2020 corona) max (3ds Max 2020 vray) fbx (Multi Format) OBJ (Multi Format) blender(Multi Format) skp(Multi Format) The file pack includes map If any appearance modifications are needed, please contact me first. I will provide feedback as soon as I see the email. | The European Cranberrybush (scientific name: Viburnum opulus) is a deciduous shrub belonging to the Adoxaceae family. It is native to Europe, North Africa, and Central Asia and is widely distributed in temperate climate zones. This plant is widely cultivated for its beautiful flowers and fruits and is commonly used in landscaping and ornamental gardening. max (3ds Max 2020 corona) max (3ds Max 2020 vray) fbx (Multi Format) OBJ (Multi Format) blender(Multi Format) skp(Multi Format) The file pack includes map If any appearance modifications are needed, please contact me first. I will provide feedback as soon as I see the email. | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard)/(OCTANE) | High quality 3d models Plants collection 960 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























































