Eryngium planum flower

Eryngium planum flower
Product details
Total Polys 414 382 Verts 544 470 Eryngium planum 001 Polys: 69440 Size: X: 58 cm. Y: 57 cm. Z: 67 cm. Eryngium planum 002 Polys: 115732 Size: X: 87 cm. Y: 70 cm. Z: 93 cm. Eryngium planum 003 Polys: 112357 Size: X: 67 cm. Y: 81 cm. Z: 100 cm. Eryngium planum 004 Polys: 116853 Size: X: 105 cm. Y: 90 cm. Z: 105 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona OBJ standart material(4 separated files) FBX 2012 standart material(4 separated files) V-ray mat Сorona mat Textures Have a nice use!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Eryngium planum flower remove | Magnolia stellata flowering remove | 4 Soil Moss set remove | StandardSet2 30trees remove | Stone Wall remove | Decor set 38 remove |
|---|---|---|---|---|---|---|
| Name | Eryngium planum flower remove | Magnolia stellata flowering remove | 4 Soil Moss set remove | StandardSet2 30trees remove | Stone Wall remove | Decor set 38 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4184391 | 4009109 | 3533351 | 3605956 | 3533444 | 3132614 |
| Rating | ||||||
| Price | $10.00 | $10.00 | $99.99 | $217.00 | $24.99 | $9.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Total Polys 414 382 Verts 544 470 Eryngium planum 001 Polys: 69440 Size: X: 58 cm. Y: 57 cm. Z: 67 cm. Eryngium planum 002 Polys: 115732 Size: X: 87 cm. Y: 70 cm. Z: 93 cm. Eryngium planum 003 Polys: 112357 Size: X: 67 cm. Y: 81 cm. Z: 100 cm. Eryngium planum 004 Polys: 116853 Size: X: 105 cm. Y: 90 cm. Z: 105 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona OBJ standart material(4 separated files) FBX 2012 standart material(4 separated files) V-ray mat Сorona mat Textures Have a nice use! | Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use! | This is soil moss at Namsan Outdoor Botanical Garden. Namsan Outdoor Botanical Garden is a botanical garden and arboretum located in Itaewon-dong, Yongsan-gu, Seoul. It is located in the middle of the Namsan Dulle-gil Trail, which is favored by many people, and if you go up the mountain path inside the Dulle-gil from the outdoor botanical garden, you will find Namsan Tower. | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. | It's a stone wall in Sangsu-dong. | Decorative set with dried flowers, vases and panels 38 Polygons: 649k 3dsMax files (.max) are saved in the 2015 version, so it is recommended to open them in 3dsMax 2015 versions above Corona Renderer was used for rendering (3) For Corona render, it is recommended to install a version of at least 1.5, since the glossiness of materials is adjusted taking into account PBR |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






































