EVERYPlant English Oak LowPoly 3 –15 Models–

EVERYPlant English Oak LowPoly 3 –15 Models–
Product details
Name: English Oak Scientific: Quercus robur A.K.A.: European Oak, Pedunculate Oak, Common Oak This Variation: 3 of 5. This is a Low Poly model. A High Poly version is also available. Notes: A grand tree with a large wide spreading crown of rugged branches. It may naturally live to an age of many centuries (the oldest known example is thought to be more than 1,500 years old). Today, as in the past, English Oaks are planted as an important forestry tree producing a durable and attractive hardwood. There is considerable folklore and mythology associated with this tree making it an important spiritual and cultural species in many regions and religions. Native to most of Europe, Asia Minor and parts of North Africa. It is widely cultivated as an ornamental tree in temperate regions, and has become naturalised in many parts of its introduced range. It often forms dense woodland. Included in this Package: 15 models in total Standard — 14,724 polygons, 26,927 vertices, 25.74m tall. Green, fully mature and in good health. Useable in most scenes. Spring — 14,636 polygons, 26,795 vertices, 25.96m tall. Seasonal, immature leaves have just begun to grow. Autumn — 14,732 polygons, 26,937 vertices, 25.66m tall. Leaves have changed colour and some fallen. Winter — 14,724 polygons, 26,935 vertices, 25.64m tall. Barren branches. Thriving — 16,131 polygons, 29,569 vertices, 25.74m tall. Peak health. Distressed — 11,869 polygons, 21,541 vertices, 25.74m tall. Declining health with some diseased and broken foliage. Unhealthy — 7,545 polygons, 13,517 vertices, 25.91m tall. Poor state with considerable foliage missing or diseased. Dying — 4,622 polygons, 8,039 vertices, 25.05m tall. Just hanging onto life and showing only unhealthy and diseased foliage. Dead — 1,625 polygons, 2,560 vertices, 24.37m tall. Showing only bare and broken branches and dead foliage. Ancient — 15,595 polygons, 27,811 vertices, 28.27m tall. Very old plant, larger and considerably gnarled. Young — 11,489 polygons, 21,354 vertices, 21.01m tall. Smaller plant, fully mature but still growing. Growing — 5,402 polygons, 10,021 vertices, 16.96m tall. Plant not yet mature, some half way through its growing cycle. Immature — 2,151 polygons, 3,569 vertices, 7.04m tall. Very small and young plant. Forming — 622 polygons, 1,139 vertices, 3m tall. Extremely young and small but taking on its adult shape. Sapling — 931 polygons, 1,435 vertices, 1.5m tall. Recently sprouted. Re-meshing and any reasonable modification available upon request. No charge to existing customers of the product. The textures included are mainly 4k (4096×4096); additional texture sizes of medium 2k, small 1k, and tiny <1k can also be downloaded. EVERYPlant has a mission ... which is to model every plant species in the world (plus some extinct, fantasy and sci-fi variations as well)! Okay, maybe not every plant! If you don't see it in our store, please get in contact; we have thousands of species on file awaiting upload.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | EVERYPlant English Oak LowPoly 3 --15 Models-- remove | EVERYPlant English Oak LowPoly Bundle --75 Models-- remove | Pond by Gracewindale remove | Topiary Ball Bush Set01 remove | Plants collection 940 remove | African Acacia Tree-S8 remove |
|---|---|---|---|---|---|---|
| Name | EVERYPlant English Oak LowPoly 3 --15 Models-- remove | EVERYPlant English Oak LowPoly Bundle --75 Models-- remove | Pond by Gracewindale remove | Topiary Ball Bush Set01 remove | Plants collection 940 remove | African Acacia Tree-S8 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4007300 | 4220716 | 4203641 | 4132090 | 4506682 | 4679876 |
| Rating | ||||||
| Price | $20.00 | $75.00 | $6.00 | $8.00 | $19.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Name: English Oak Scientific: Quercus robur A.K.A.: European Oak, Pedunculate Oak, Common Oak This Variation: 3 of 5. This is a Low Poly model. A High Poly version is also available. Notes: A grand tree with a large wide spreading crown of rugged branches. It may naturally live to an age of many centuries (the oldest known example is thought to be more than 1,500 years old). Today, as in the past, English Oaks are planted as an important forestry tree producing a durable and attractive hardwood. There is considerable folklore and mythology associated with this tree making it an important spiritual and cultural species in many regions and religions. Native to most of Europe, Asia Minor and parts of North Africa. It is widely cultivated as an ornamental tree in temperate regions, and has become naturalised in many parts of its introduced range. It often forms dense woodland. Included in this Package: 15 models in total Standard -- 14,724 polygons, 26,927 vertices, 25.74m tall. Green, fully mature and in good health. Useable in most scenes. Spring -- 14,636 polygons, 26,795 vertices, 25.96m tall. Seasonal, immature leaves have just begun to grow. Autumn -- 14,732 polygons, 26,937 vertices, 25.66m tall. Leaves have changed colour and some fallen. Winter -- 14,724 polygons, 26,935 vertices, 25.64m tall. Barren branches. Thriving -- 16,131 polygons, 29,569 vertices, 25.74m tall. Peak health. Distressed -- 11,869 polygons, 21,541 vertices, 25.74m tall. Declining health with some diseased and broken foliage. Unhealthy -- 7,545 polygons, 13,517 vertices, 25.91m tall. Poor state with considerable foliage missing or diseased. Dying -- 4,622 polygons, 8,039 vertices, 25.05m tall. Just hanging onto life and showing only unhealthy and diseased foliage. Dead -- 1,625 polygons, 2,560 vertices, 24.37m tall. Showing only bare and broken branches and dead foliage. Ancient -- 15,595 polygons, 27,811 vertices, 28.27m tall. Very old plant, larger and considerably gnarled. Young -- 11,489 polygons, 21,354 vertices, 21.01m tall. Smaller plant, fully mature but still growing. Growing -- 5,402 polygons, 10,021 vertices, 16.96m tall. Plant not yet mature, some half way through its growing cycle. Immature -- 2,151 polygons, 3,569 vertices, 7.04m tall. Very small and young plant. Forming -- 622 polygons, 1,139 vertices, 3m tall. Extremely young and small but taking on its adult shape. Sapling -- 931 polygons, 1,435 vertices, 1.5m tall. Recently sprouted. Re-meshing and any reasonable modification available upon request. No charge to existing customers of the product. The textures included are mainly 4k (4096x4096); additional texture sizes of medium 2k, small 1k, and tiny <1k can also be downloaded. EVERYPlant has a mission ... which is to model every plant species in the world (plus some extinct, fantasy and sci-fi variations as well)! Okay, maybe not every plant! If you don't see it in our store, please get in contact; we have thousands of species on file awaiting upload. | Name: English Oak Scientific: Quercus robur A.K.A.: European Oak, Pedunculate Oak, Common Oak This is a Low Poly collection, a High Poly collection is also available. All EVERYPlant English Oak in one huge collection at a discounted price. In total there are 5 variations of this species, with 15 models in each variation representing season, health, and maturity. That's a total of 75 models. Populate an entire scene without obviously replicated instances. In Summary: All EVERYPlant English Oak. 5 variations. 15 models per variation. 75 models in total. Models included for season, health and maturity. Discounted price. Re-meshing and any reasonable modification available upon request. No charge to existing customers of the product. The textures included are mainly 4k (4096x4096); additional texture sizes of medium 2k, small 1k, and tiny <1k textures can also be downloaded. Separated alpha maps can be download as well. EVERYPlant has a mission ... which is to model every plant species in the world (plus some extinct, fantasy and sci-fi variations as well)! Okay, maybe not every plant! If you don't see it in our store, please get in contact; we have thousands of species on file awaiting upload. | Go to a quiet part of forest, contemplate, catch some fish or maybe find trouble! Version with leaves will require tree supports. —————————————————————————— All my designs are protected by copyright laws. Upon downloading you agree to use the files for personal purposes only. This means you do NOT have the right to sell 3D prints of the digital files, including selling the products from moulds. If you would like to legally sell 3D prints of my models, please join commercial tier on my Tribe or contact me for other options. Links below! The digital files (.stl and other formats) are never to be re-sold, shared, remixed or given away. —————————————————————————— | Topiary Ball Bush Set 01 3 3dmodel of topiary ball bush , modeling with speed tree and rendering with corona render this file have 2 version of model , 3dmax 2016-fbx 2009 i hope you like it :) enjoy it ! | High quality 3d models Plants collection 940 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | Acacia, (genus Acacia), genus of about 160 species of trees and shrubs in the pea family (Fabaceae). Acacias are native to tropical and subtropical regions of the world, particularly Australia (where they are called wattles) and Africa, where they are well-known landmarks on the veld and savanna. 3D format: FBX Uploaded Size: 10.1M Image formats :jpg(23) Triangles: 275.2k Vertices :163.4k PBR :No Textures:11 Materials :4 UV Layers: Yes Vertex colors: No Animations: 0 Rigged geometries: No Morph geometries: 0 Scale transformations: No |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























































































