EVERYPlant Portia Tree 3 –14 Models–

EVERYPlant Portia Tree 3 –14 Models–
Product details
Name: Portia Tree Scientific: Thespesia populnea A.K.A.: Pacific Rosewood, Indian Tulip Tree, Polynesian Rosewood, Seychelles Rosewood, Spanish Cork, Bendytree, Cork-Tree, Corktree This Variation: 3 of 4. This is a High Poly model. A Low Poly version is also available. Notes: A tree found commonly on coasts around the world. Although it is confirmed to be native only to the Old World tropics, other authorities consider it to have a wider, possibly pantropical native distribution. Found along tropical coastlines and adapted for oceanic dispersal and growth in island environments. It is known from both coasts of Africa, tropical Asia, northern Australia, the Pacific Islands (including Hawaii), the tropical Pacific coast of the Americas from Mexico south to Colombia, the West Indies, and Florida in the United States. Typically it reaches a height of 6–10m and grows at elevations from sea level to 275m in areas that receive 500–1,600mm of annual rainfall. It is able to grow in the wide range of soil types that may be present in coastal environments, including soils derived from quartz (sand), limestone, and basalt. Included in this Package: 14 models in total Standard — 351,129 polygons, 514,224 vertices, 8.76m tall. Green, fully mature and in good health. Has mixture of flowers and fruit. Useable in most scenes. Flowering — 223,719 polygons, 425,529 vertices, 8.76m tall. A standard plant with all flower. Fruiting — 476,829 polygons, 601,494 vertices, 8.76m tall. A standard plant with all fruit. Thriving — 409,481 polygons, 601,258 vertices, 8.77m tall. Peak health. Unhealthy — 66,718 polygons, 92,060 vertices, 8.76m tall. Relatively poor state with foliage missing or diseased. Dying — 34,733 polygons, 44,738 vertices, 8.71m tall. Just hanging onto life and showing only unhealthy and diseased foliage. Dead — 22,544 polygons, 28,168 vertices, 8.2m tall. Showing only bare and broken branches and dead foliage. Uprooted — 53,860 polygons, 65,996 vertices, 5.2m tall. Dead plant fallen onto its side. Ancient — 385,683 polygons, 554,346 vertices, 10.66m tall. Very old plant, larger and considerably gnarled. Young — 274,543 polygons, 404,332 vertices, 8.08m tall. Smaller plant, some half way through its maturing cycle. Immature — 9,747 polygons, 14,676 vertices, 3.37m tall. Very small and young plant. Sapling — 1,445 polygons, 2,474 vertices, 62.79cm tall. Recently sprouted, may not have any leaves. Lower Poly — 132,180 polygons, 255,008 vertices, 8.76m tall. Fewer polys to save system resources. For mid or distant renders. Standard model included, remainder models upon request (no charge). Higher Poly — 565,804 polygons, 762,675 vertices, 8.76m tall. More polys for greater detail. For close-up renders. Standard model included, remainder models upon request (no charge). Re-meshing and any reasonable modification available upon request. No charge to existing customers of the product. The textures included are mainly 4k (4096×4096); additional texture sizes of medium 2k, small 1k, and tiny <1k textures can also be downloaded. Separated alpha maps can be download as well. EVERYPlant has a mission ... which is to model every plant species in the world (plus some extinct, fantasy and sci-fi variations as well)! Okay, maybe not every plant! If you don't see it in our store, please get in contact; we have thousands of species on file awaiting upload.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | EVERYPlant Portia Tree 3 --14 Models-- remove | High Quality Bamboo Bush 01 remove | High Quality Bamboo Bush 07 remove | 10 High Quality Bamboo Bush collection remove | Plants collection 947 remove | Cordyline fruticosa remove |
|---|---|---|---|---|---|---|
| Name | EVERYPlant Portia Tree 3 --14 Models-- remove | High Quality Bamboo Bush 01 remove | High Quality Bamboo Bush 07 remove | 10 High Quality Bamboo Bush collection remove | Plants collection 947 remove | Cordyline fruticosa remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5316286 | 5394557 | 5394627 | 5394656 | 4525813 | 5184863 |
| Rating | ||||||
| Price | $20.00 | $15.00 | $15.00 | $125.00 | $19.00 | $89.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Name: Portia Tree Scientific: Thespesia populnea A.K.A.: Pacific Rosewood, Indian Tulip Tree, Polynesian Rosewood, Seychelles Rosewood, Spanish Cork, Bendytree, Cork-Tree, Corktree This Variation: 3 of 4. This is a High Poly model. A Low Poly version is also available. Notes: A tree found commonly on coasts around the world. Although it is confirmed to be native only to the Old World tropics, other authorities consider it to have a wider, possibly pantropical native distribution. Found along tropical coastlines and adapted for oceanic dispersal and growth in island environments. It is known from both coasts of Africa, tropical Asia, northern Australia, the Pacific Islands (including Hawaii), the tropical Pacific coast of the Americas from Mexico south to Colombia, the West Indies, and Florida in the United States. Typically it reaches a height of 6–10m and grows at elevations from sea level to 275m in areas that receive 500–1,600mm of annual rainfall. It is able to grow in the wide range of soil types that may be present in coastal environments, including soils derived from quartz (sand), limestone, and basalt. Included in this Package: 14 models in total Standard -- 351,129 polygons, 514,224 vertices, 8.76m tall. Green, fully mature and in good health. Has mixture of flowers and fruit. Useable in most scenes. Flowering -- 223,719 polygons, 425,529 vertices, 8.76m tall. A standard plant with all flower. Fruiting -- 476,829 polygons, 601,494 vertices, 8.76m tall. A standard plant with all fruit. Thriving -- 409,481 polygons, 601,258 vertices, 8.77m tall. Peak health. Unhealthy -- 66,718 polygons, 92,060 vertices, 8.76m tall. Relatively poor state with foliage missing or diseased. Dying -- 34,733 polygons, 44,738 vertices, 8.71m tall. Just hanging onto life and showing only unhealthy and diseased foliage. Dead -- 22,544 polygons, 28,168 vertices, 8.2m tall. Showing only bare and broken branches and dead foliage. Uprooted -- 53,860 polygons, 65,996 vertices, 5.2m tall. Dead plant fallen onto its side. Ancient -- 385,683 polygons, 554,346 vertices, 10.66m tall. Very old plant, larger and considerably gnarled. Young -- 274,543 polygons, 404,332 vertices, 8.08m tall. Smaller plant, some half way through its maturing cycle. Immature -- 9,747 polygons, 14,676 vertices, 3.37m tall. Very small and young plant. Sapling -- 1,445 polygons, 2,474 vertices, 62.79cm tall. Recently sprouted, may not have any leaves. Lower Poly -- 132,180 polygons, 255,008 vertices, 8.76m tall. Fewer polys to save system resources. For mid or distant renders. Standard model included, remainder models upon request (no charge). Higher Poly -- 565,804 polygons, 762,675 vertices, 8.76m tall. More polys for greater detail. For close-up renders. Standard model included, remainder models upon request (no charge). Re-meshing and any reasonable modification available upon request. No charge to existing customers of the product. The textures included are mainly 4k (4096x4096); additional texture sizes of medium 2k, small 1k, and tiny <1k textures can also be downloaded. Separated alpha maps can be download as well. EVERYPlant has a mission ... which is to model every plant species in the world (plus some extinct, fantasy and sci-fi variations as well)! Okay, maybe not every plant! If you don't see it in our store, please get in contact; we have thousands of species on file awaiting upload. | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard)/(OCTANE) | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | 10 group of high quality Bamboo Bush Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | High quality 3d models Plants collection 947 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | Cordyline fruticosa Cordyline fruticosa (kor-dil-LYE-nee froo-tih-KOH-suh) is a perennial, broadleaf evergreen plant hailing from Southeast Asia, Eastern Australia, Hawaii, Papua New Guinea, and other Pacific Islands. fbx and material (. Mat: corona and vray) Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















































































