Gravelsand01

Gravelsand01
Product details
Hi res photoscanned soil/ground area covered with rocks and gravel. The photoscan was done with several hundreds of pics to get the fine details. Model comes with 16384X16384 hires Diffuse and AO maps. Vertices: 6757291 Polygons: 13506040 . Ideal for baking textures from or for use as high detail mesh.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Gravelsand01 remove | 5 Different SETS of Trees SET VOL13 remove | Maple-tree 13 remove | Japanese Bamboo Path 3d Scene remove | River Mountains Scene remove | Plants Carpinus Betulus remove |
|---|---|---|---|---|---|---|
| Name | Gravelsand01 remove | 5 Different SETS of Trees SET VOL13 remove | Maple-tree 13 remove | Japanese Bamboo Path 3d Scene remove | River Mountains Scene remove | Plants Carpinus Betulus remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4173420 | 4719337 | 3065753 | 4412984 | 3772277 | 4638781 |
| Rating | ||||||
| Price | $9.00 | $11.00 | $9.00 | $25.00 | $44.00 | $5.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Hi res photoscanned soil/ground area covered with rocks and gravel. The photoscan was done with several hundreds of pics to get the fine details. Model comes with 16384X16384 hires Diffuse and AO maps. Vertices: 6757291 Polygons: 13506040 . Ideal for baking textures from or for use as high detail mesh. | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! | Bamboo Path 3d Scene Available Formats: .blend, .fbx, .obj, .mtl. Polygons: 6,279,190 Vertices: 5,717,289 Particle Systems used in the scene: Bamboo Leaves Trees Rocks Moss Models Included: Toro Lantern Wooden Lantern Torii Gate Bamboo Trees Pine Trees Grass Wooden Bench Rocks And All the models you can see in the images. All models are organized in collections and properly named. | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | HQ Plants Carpinus Betulus 3 Different 3D models in the scene Height: 5000mm & 5000mm & 6000mm Carpinus betulus, the European or common hornbeam, is a species of tree in the birch family Betulaceae, native to Western Asia and central, eastern, and southern Europe, including southern England. It requires a warm climate for good growth, and occurs only at elevations up to 1,000 meters (3,281 ft). It grows in mixed stands with oak, and in some areas beech, and is also a common tree in scree forests. Hornbeam was also known as yoke elm. It is a deciduous small to medium-size tree reaching heights of 15–25 meters (49–82 ft), rarely 30 m (98 ft), and often has a fluted and crooked trunk. Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 805k + Verts: 999k 4K texture + 4K material JPEG (texture), MAX + OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray render (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 + Blender 2.9 + Maya 2018 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


































































































