Harlequin Poison Dart Frog

Harlequin Poison Dart Frog
Product details
######################################################################################################## ##.Please, request conversion BEFORE PURCHASING to avoid any disapointments, if I don’t have the software you use.## ######################################################################################################## #####################……CONVERSION REQUESTED AFTER PURCHASE, CAN’T BE GUARANTED……################# ######################################################################################################## ### Render in environment, please take a look here: https://www.cgtrader.com/gallery/project/harlequin-poison-dart-frog-oophaga-histrionica Model description is right after the links of my other frog models, V3 – Package – Poison Dart Frogs https://www.cgtrader.com/3d-models/animals/other/poison-dart-frogs-v3-package V3 – Three-striped Poison Dart Frog – Ameerega Trivittata https://www.cgtrader.com/3d-models/animals/other/three-striped-poison-dart-frog-ameerega-trivittata V3 – Harlequin Poison Dart Frog https://www.cgtrader.com/3d-models/animals/other/harlequin-poison-dart-frog V3 – Splashback Poison Frog – Adelphobates galactonotus https://www.cgtrader.com/3d-models/animals/other/splashback-poison-frog-adelphobates-galactonotus ### V2 – Package – Poison Dart Frogs https://www.cgtrader.com/3d-models/animals/other/poison-dart-frogs-package V2 – Bumblebee Poison Dart Frog https://www.cgtrader.com/3d-models/animals/other/bumblebee-poison-dart-frog-v2 V2 – Blue poison dart frog arrow frog Dendrobates tinctorius azureus v2 https://www.cgtrader.com/3d-models/animals/other/blue-poison-dart-frog-arrow-frog-dendrobates-tinctorius-azureus ### V1 – Yellow banded Bumblebee poison dart frog Dendrobates leucomelas https://www.cgtrader.com/3d-models/animals/other/yellow-banded-bumblebee-poison-dart-frog-dendrobates-leucomelas ##################### Model Description For render in it’s environment, please visit my gallery: https://www.cgtrader.com/gallery/project/harlequin-poison-dart-frog-oophaga-histrionica Harlequin Poison Dart Frog (Oophaga Histrionica) Software(s): 3ds Max 2018 Renderer(s): V-Ray Next (4.30.02) Clean topology and non overlapping UVs. UVs of the Frog body are composed of 2 UDIMs (4K for each tile). ############################ HDF_Body 2 Tiles Material VRay ALSurfaceMtl Textures files Tile #01 Base Color Map – File Size: 4096*4096px / File Format: PNG Roughness Map – File Size: 4096*4096px / File Format: PNG Normal Map – File Size: 4096*4096px / File Format: TIF Displacement Map – File Size: 4096*4096px / File Format: EXR Textures files Tile #02 Base Color Map – File Size: 4096*4096px / File Format: PNG Roughness Map – File Size: 4096*4096px / File Format: PNG Normal Map – File Size: 4096*4096px / File Format: TIF Displacement Map – File Size: 4096*4096px / File Format: EXR ############################ Eyeball Material VRayMtl Texture file Base Color Map – File Size: 2048*2048px / File Format: PNG Roughness Map – File Size: 2048*2048px / File Format: PNG Normal Map – File Size: 2048*2048px / File Format: PNG Refraction Map – File Size: 4096*4096px / File Format: PNG ############################ Iris Material VRayMtl Texture file Base Color Map – File Size: 2048*2048px / File Format: PNG Roughness Map – File Size: 2048*2048px / File Format: PNG Normal Map – File Size: 2048*2048px / File Format: PNG ############################ Miscellaneous HDRI Map – File Size: 4K / File Format: HDR ############################ Description (Wikipedia) The harlequin poison frog, also known as harlequin poison-dart frog (Oophaga histrionica), is a species of poison dart frog endemic to the Chocó region of western Colombia. The frog is normally found on the ground of tropical rain forests, among fallen limbs or leaf litter. The harlequin poison frog has a variety of color morphs, which differ from one valley to the next in its native range. The base color is a bright orange, with a webbing of black over the entire body. Of the color morphs, the base color may be of clear to dull orange, yellow, red, white, or blue. The web pattern varies from small lines to big lines or speckled, incomplete lines, or a completely black frog with just a few spots.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Harlequin Poison Dart Frog remove | Mountain Castle Retreat Kit bash 2 remove | Scottish Highland with grass and moss remove | Grey Mangrove remove | Cave constructor remove | Meadow Grass 02 remove |
|---|---|---|---|---|---|---|
| Name | Harlequin Poison Dart Frog remove | Mountain Castle Retreat Kit bash 2 remove | Scottish Highland with grass and moss remove | Grey Mangrove remove | Cave constructor remove | Meadow Grass 02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2746059 | 4050435 | 1893583 | 1847434 | 971439 | 3723404 |
| Rating | ||||||
| Price | $12.00 | $15.00 | $25.00 | $30.00 | $30.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ######################################################################################################## ##.Please, request conversion BEFORE PURCHASING to avoid any disapointments, if I don't have the software you use.## ######################################################################################################## #####################......CONVERSION REQUESTED AFTER PURCHASE, CAN'T BE GUARANTED......################# ######################################################################################################## ### Render in environment, please take a look here: https://www.cgtrader.com/gallery/project/harlequin-poison-dart-frog-oophaga-histrionica Model description is right after the links of my other frog models, V3 - Package - Poison Dart Frogs https://www.cgtrader.com/3d-models/animals/other/poison-dart-frogs-v3-package V3 - Three-striped Poison Dart Frog - Ameerega Trivittata https://www.cgtrader.com/3d-models/animals/other/three-striped-poison-dart-frog-ameerega-trivittata V3 - Harlequin Poison Dart Frog https://www.cgtrader.com/3d-models/animals/other/harlequin-poison-dart-frog V3 - Splashback Poison Frog - Adelphobates galactonotus https://www.cgtrader.com/3d-models/animals/other/splashback-poison-frog-adelphobates-galactonotus ### V2 - Package - Poison Dart Frogs https://www.cgtrader.com/3d-models/animals/other/poison-dart-frogs-package V2 - Bumblebee Poison Dart Frog https://www.cgtrader.com/3d-models/animals/other/bumblebee-poison-dart-frog-v2 V2 - Blue poison dart frog arrow frog Dendrobates tinctorius azureus v2 https://www.cgtrader.com/3d-models/animals/other/blue-poison-dart-frog-arrow-frog-dendrobates-tinctorius-azureus ### V1 - Yellow banded Bumblebee poison dart frog Dendrobates leucomelas https://www.cgtrader.com/3d-models/animals/other/yellow-banded-bumblebee-poison-dart-frog-dendrobates-leucomelas ##################### Model Description For render in it's environment, please visit my gallery: https://www.cgtrader.com/gallery/project/harlequin-poison-dart-frog-oophaga-histrionica Harlequin Poison Dart Frog (Oophaga Histrionica) Software(s): 3ds Max 2018 Renderer(s): V-Ray Next (4.30.02) Clean topology and non overlapping UVs. UVs of the Frog body are composed of 2 UDIMs (4K for each tile). ############################ HDF_Body 2 Tiles Material VRay ALSurfaceMtl Textures files Tile #01 Base Color Map - File Size: 4096*4096px / File Format: PNG Roughness Map - File Size: 4096*4096px / File Format: PNG Normal Map - File Size: 4096*4096px / File Format: TIF Displacement Map - File Size: 4096*4096px / File Format: EXR Textures files Tile #02 Base Color Map - File Size: 4096*4096px / File Format: PNG Roughness Map - File Size: 4096*4096px / File Format: PNG Normal Map - File Size: 4096*4096px / File Format: TIF Displacement Map - File Size: 4096*4096px / File Format: EXR ############################ Eyeball Material VRayMtl Texture file Base Color Map - File Size: 2048*2048px / File Format: PNG Roughness Map - File Size: 2048*2048px / File Format: PNG Normal Map - File Size: 2048*2048px / File Format: PNG Refraction Map - File Size: 4096*4096px / File Format: PNG ############################ Iris Material VRayMtl Texture file Base Color Map - File Size: 2048*2048px / File Format: PNG Roughness Map - File Size: 2048*2048px / File Format: PNG Normal Map - File Size: 2048*2048px / File Format: PNG ############################ Miscellaneous HDRI Map - File Size: 4K / File Format: HDR ############################ Description (Wikipedia) The harlequin poison frog, also known as harlequin poison-dart frog (Oophaga histrionica), is a species of poison dart frog endemic to the Chocó region of western Colombia. The frog is normally found on the ground of tropical rain forests, among fallen limbs or leaf litter. The harlequin poison frog has a variety of color morphs, which differ from one valley to the next in its native range. The base color is a bright orange, with a webbing of black over the entire body. Of the color morphs, the base color may be of clear to dull orange, yellow, red, white, or blue. The web pattern varies from small lines to big lines or speckled, incomplete lines, or a completely black frog with just a few spots. | Mountain Castle Retreat Kit bash! 2 Tiled textures provided ! | Scottish Highland with grass and moss, hills and mountains. There is a high and a low version of the model in FBX and OBJ format and a 3d max file for you to play with. (trees are not included, these are just for visuals) 8k textures High detailed model Height map Diffuse map Normal map Best used as mid to far-away shots Detail is up to the mesh density you go for ( more polys more details (3dmax displace) ) | Detail of Grey Mangrove ( Avicennia Marina ) tree ready for your render. If you have any question about format or need more tree, contact me please. Notice : This tree very deatil just using for render not games asset. | Here you find a lot of cave elements which youcan use to construct your own dungeon. All materials are PBR, all textures size is 2048x2048. Triangles count (by asset groups): Walls elements - 22100 tris Ceiling elements - 8250 tris Floor elements - 9800 tris Stalactites - 3700 tris Stalactite strips - 1600 tris Stalagmites - 9800 tris Little stalagmites - 390 tris | Please read the description before purchasing. The house is not included, nor is the scene. It was only used to show how the grass looks in a real scene. Grass - Meadow - Lawn for Corona Render (Included CoronaScatter) What the scene includes: 2 rocks 5 dried leaves 7 types of grass 5 flowers (red, blue, white and purple) Plane of 8 meters x 7.9 meters What the file includes: 3DsMax 2019 file with Corona Renderer 6 It works the same for me in the Corona 3 version -OBJ file + MTL Screenshots of the settings of each CoronaScatter 14 textures polygons: Polys: 19.456 Verts: 64.351 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












































































