HQ Tree and bush garden box outdoor VOL 29

HQ Tree and bush garden box outdoor VOL 29
Product details
HQ Tree and bush garden box outdoor VOL 29 7 Different 3D models in the scene Height: 3700mm 1- Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 2-Polys: 631k + Verts: 1239k 3- 4K texture + 4K material 4- JPEG (texture), MAX + MTL + FBX 2012 + OBJ 5- 3dmodels: MAX + FBX 2012 + OBJ 6- Corona render + Vray render (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) 7- Models have unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth If you have any problems for setting up the models, send me a message here.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | HQ Tree and bush garden box outdoor VOL 29 remove | Green Mountain Pack remove | High Quality Bamboo Bush 08 remove | Japanese Bamboo Path 3d Scene remove | High Quality Bamboo Bush 05 remove | Small Scene 2 remove |
|---|---|---|---|---|---|---|
| Name | HQ Tree and bush garden box outdoor VOL 29 remove | Green Mountain Pack remove | High Quality Bamboo Bush 08 remove | Japanese Bamboo Path 3d Scene remove | High Quality Bamboo Bush 05 remove | Small Scene 2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4851745 | 868877 | 5394635 | 4412984 | 5394614 | 2871056 |
| Rating | ||||||
| Price | $7.00 | $50.00 | $15.00 | $25.00 | $15.00 | $8.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | HQ Tree and bush garden box outdoor VOL 29 7 Different 3D models in the scene Height: 3700mm 1- Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 2-Polys: 631k + Verts: 1239k 3- 4K texture + 4K material 4- JPEG (texture), MAX + MTL + FBX 2012 + OBJ 5- 3dmodels: MAX + FBX 2012 + OBJ 6- Corona render + Vray render (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) 7- Models have unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth If you have any problems for setting up the models, send me a message here. | 4 Grass mountain 3d models ready for your project! -4096pix Textures (color/light/normal/height/splat/snow and other) | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | Bamboo Path 3d Scene Available Formats: .blend, .fbx, .obj, .mtl. Polygons: 6,279,190 Vertices: 5,717,289 Particle Systems used in the scene: Bamboo Leaves Trees Rocks Moss Models Included: Toro Lantern Wooden Lantern Torii Gate Bamboo Trees Pine Trees Grass Wooden Bench Rocks And All the models you can see in the images. All models are organized in collections and properly named. | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | Small Scene 2 Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Trees: 2512*3685 (Diffuse,Normal,Ao,metallic,smoothness and Height maps), Dead Leaves: 4680*1966 (Diffuse,Normal,Ao,metallic,smoothness and Height maps), Plants: 512*512 (Diffuse,Normal and Roughness maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 9,891,465 | Polygon: 6,483,213 | Tris: 11,971,577. Exported: Blend | Fbx | Obj | Dae | Stl. Check out my other models: *Cgtrader.com/mohdarbaaz3. * |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























