Imperata cylindrica Rubra a

Imperata cylindrica Rubra a
Product details
Red Baron’ is a spectacular Imperata cylindrica variety. A stunning perennial grass that produces flat linear leaves in a colourful, eye-catching shade of red. As the plant matures throughout the year, the base of the grassy spikes fade to a green providing a colourful display. max (3ds Max 2020 corona) max (3ds Max 2020 vray) fbx (Multi Format) OBJ (Multi Format) blender(Multi Format) skp(Multi Format) The file pack includes map
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Imperata cylindrica Rubra a remove | Allium Ursinum remove | outdoor plant003 Aloevera Agave MacDougalii bush collection remove | High Quality Bamboo Bush 05 remove | British Forest 3d Scene remove | High Quality Bamboo Bush 09 remove |
|---|---|---|---|---|---|---|
| Name | Imperata cylindrica Rubra a remove | Allium Ursinum remove | outdoor plant003 Aloevera Agave MacDougalii bush collection remove | High Quality Bamboo Bush 05 remove | British Forest 3d Scene remove | High Quality Bamboo Bush 09 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5266417 | 2254893 | 4272423 | 5394614 | 4465883 | 5394641 |
| Rating | ||||||
| Price | $8.00 | $30.00 | $7.00 | $15.00 | $25.00 | $15.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Red Baron' is a spectacular Imperata cylindrica variety. A stunning perennial grass that produces flat linear leaves in a colourful, eye-catching shade of red. As the plant matures throughout the year, the base of the grassy spikes fade to a green providing a colourful display. max (3ds Max 2020 corona) max (3ds Max 2020 vray) fbx (Multi Format) OBJ (Multi Format) blender(Multi Format) skp(Multi Format) The file pack includes map | Introduction This is a pack of Allium Ursinum models containing 34 different shapes, created with Blender 2.81a and Cycles Renderer. Medium and low models are available. Features The model is made at real-world scale. No part-name confusion when importing multiple models into a scene. No external add-ons needed. No lights or cameras. Put the model into the scene to render without the need of cleaning. UV of the models have been unwarped. Specification Total: vertice 984,151; Edges 1,642,729; Faces 691,584 Medium polys*34: vertices 663,043; Edges 1,134,167; Faces 493,817 Low polys*34: vertices 321,108; Edges 508,562; Faces 197,767 Formats A blender project and models like fbx, obj. Textures Allium Ursinum_Leaf01_Bake_BaseColor.png Allium Ursinum_Leaf_SubsurfaceColor.png Allium Ursinum_Leaf_SubsurfaceAmount.png Allium Ursinum_Leaf_Roughness.png Allium Ursinum_Leaf_Bake_Normal.png Allium Ursinum_Flower_SubsurfaceColor.png Allium Ursinum_Flower_SubsurfaceAmount.png Allium Ursinum_Flower_Roughness.png Allium Ursinum_Flower_BaseColor.png Allium Ursinum_Flower_Bake_Normal.png Allium Ursinum_Leaf02_Bake_BaseColor.png | outdoor plant003 Aloevera Agave MacDougalii bush collection plant garden Format: 3dmax2018, OBJ Render: v.ray, corona Texture: Yes Polys: 933852 Vert: 695473 | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | British Forest 3d Scene Available Formats: .blend, .fbx, .obj, .mtl. Polygons: 11,360,554 Vertices: 14,550,037 The Scene is Ready to render in Blender using Cycles. *Particle Sytems used: * Background Trees Moss Ground Leaves Grass Tree Branches Models Included: 8 Different Trees Fence Rocks Grass Plants Flowers All the models you can see in the images. All models are organized in collections and properly named. | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


































