Magnolia stellata flowering

Magnolia stellata flowering
Product details
Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Magnolia stellata flowering remove | Gazelle Vase remove | StandardSet2 30trees remove | Stone Wall remove | Anthurium Flower Tray remove | houseplants-indoor-02 five potted plants on wooden table remove |
|---|---|---|---|---|---|---|
| Name | Magnolia stellata flowering remove | Gazelle Vase remove | StandardSet2 30trees remove | Stone Wall remove | Anthurium Flower Tray remove | houseplants-indoor-02 five potted plants on wooden table remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4009109 | 3809366 | 3605956 | 3533444 | 4572479 | 3909980 |
| Rating | ||||||
| Price | $10.00 | $7.00 | $217.00 | $24.99 | $16.80 | $8.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use! | Unite : Centimeters Render : Corona 3Ds Max File 2016 +(FBX(Vray & Corona), OBJ, MTL, MAT(Material Library)) | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. | It's a stone wall in Sangsu-dong. | Anthurium Flower Tray. This 3d model Anthurium Flower Tray has a fully textured, detailed design that allows for close-up renders. Every model has been checked with the appropriate software. *IMPORTANT NOTICE: PLEASE MAKE SURE THAT YOU'VE GOT THE LATEST VERSION OF ARCHIVING SOFTWARE. NOT ALL OF OUR PRODUCTS INCLUDE MTL FILE WITH OBJ AT THE MOMENT, BUT YOU CAN REQUEST AND WE PREPARE IT AS SOON AS POSSIBLE. Note: The product comes without scene, camera or lights, include only 3dmodel. Camera and lights setting include only for primary view on all Beinspirations. Polygons: 18740 Vertices: 19170 File formats available on request: 3dmax * Corona 3dmax * Vray OBJ Cinema4D + Maxwell FBX Hope you like it! Also check out my other models, just click on my user name to see complete gallery or on our website. | Name: houseplants-indoor-02 Type: model Format: 3Ds Max 2013 Export: OBJ Render: VRay Units: Millimeters Date: 2022.7.29 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























