Mountain Range 09

Mountain Range 09
Product details
Terraform offers a collection of different terrains perfect for setting the stage for any scene. Whether used as backdrop, or a key piece, this pack was built with artists in mind to help with their unique creative process. For greater control, heightmap displacements can be matched up with their alike mesh for scattering purposes. Each terrain includes: 1 Height Map (32-bit) 1 Normal Map 1 Diffuse Map 1 Gloss Map 1 Roughness Map 1 Displacement Map 4 Meshes (3 LODs)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Mountain Range 09 remove | Street bench remove | Ceiba Pentandra Two tree set remove | 5 Different SETS of Trees SET VOL13 remove | River Mountains Scene remove | Collection plant vol 164 remove |
|---|---|---|---|---|---|---|
| Name | Mountain Range 09 remove | Street bench remove | Ceiba Pentandra Two tree set remove | 5 Different SETS of Trees SET VOL13 remove | River Mountains Scene remove | Collection plant vol 164 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3147038 | 3350290 | 3555237 | 4719337 | 3772277 | 3012252 |
| Rating | ||||||
| Price | $7.00 | $6.99 | $25.00 | $11.00 | $44.00 | $7.90 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Terraform offers a collection of different terrains perfect for setting the stage for any scene. Whether used as backdrop, or a key piece, this pack was built with artists in mind to help with their unique creative process. For greater control, heightmap displacements can be matched up with their alike mesh for scattering purposes. Each terrain includes: 1 Height Map (32-bit) 1 Normal Map 1 Diffuse Map 1 Gloss Map 1 Roughness Map 1 Displacement Map 4 Meshes (3 LODs) | Benches with advertising stands and benches with plants in different dimensions Name: Street_bench Version: 2015 Preview: Yes Units: cm Dimension: 318 x 45 x 50 Polys: 346,885 vertext: 218,694 XForm: Yes Box Trick: No Model Parts: 1 Render: V-Ray Formats: 3Ds Max 2015, OBJ, FBX, 3DS | This collection gives you 2 detailed Ceibas. 20-25 m height in 3ds max 2016 native format and obj, Also include Vray and Corona shader. | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | Collection plant vol 164 This model is light in volume with the best quality textures and materials poly: 809.442 vertex: 1.159.200 Version: 2011obj Version render 3dmax 2017 format final: vray corona obj Glad to see my store. Thank you |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















