Mute Swan

Mute Swan
Product details
Mute Swan 3D model 14 Animations in root motion 5 Textures (4096×4096) 3 Materials Low poly model 4670 quad polygons on this mesh 5640 vertices on this mesh Textures Swan_D Swan_N SwanEye_D SwanFeathers_D SwanFeathers_N Animations List fly (734-750) flyleft (974-990) flyright (993-1009) glide (891-971) idle (0-541) idle2 (1181-1921) landing (753-888) swim (1082-1112) swimleft (1115-1145) swimright (1148-1178) takeoff (579-731) turnleft (1012-1044) turnright (1047-1079) walk (544-576)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Mute Swan remove | Meadow Grass 02 remove | Ficus Microcarpa in Steel Planter remove | Wooden pergola with hanging sofa remove | Tower Italian remove | Grass Forest V 1 remove |
|---|---|---|---|---|---|---|
| Name | Mute Swan remove | Meadow Grass 02 remove | Ficus Microcarpa in Steel Planter remove | Wooden pergola with hanging sofa remove | Tower Italian remove | Grass Forest V 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2345813 | 3723404 | 3899674 | 2850739 | 3070335 | 991304 |
| Rating | ||||||
| Price | $75.00 | $10.00 | $2.00 | $9.00 | $3.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Mute Swan 3D model 14 Animations in root motion 5 Textures (4096x4096) 3 Materials Low poly model 4670 quad polygons on this mesh 5640 vertices on this mesh Textures Swan_D Swan_N SwanEye_D SwanFeathers_D SwanFeathers_N Animations List fly (734-750) flyleft (974-990) flyright (993-1009) glide (891-971) idle (0-541) idle2 (1181-1921) landing (753-888) swim (1082-1112) swimleft (1115-1145) swimright (1148-1178) takeoff (579-731) turnleft (1012-1044) turnright (1047-1079) walk (544-576) | Please read the description before purchasing. The house is not included, nor is the scene. It was only used to show how the grass looks in a real scene. Grass - Meadow - Lawn for Corona Render (Included CoronaScatter) What the scene includes: 2 rocks 5 dried leaves 7 types of grass 5 flowers (red, blue, white and purple) Plane of 8 meters x 7.9 meters What the file includes: 3DsMax 2019 file with Corona Renderer 6 It works the same for me in the Corona 3 version -OBJ file + MTL Screenshots of the settings of each CoronaScatter 14 textures polygons: Polys: 19.456 Verts: 64.351 | Name: Ficus Microcarpa in Steel Planter Formats: 3Ds Max 2015, OBJ Units: Centimeters Preview renderer: Corona Material: Steel, vegetation Polys: 262,886 Verts: 289,395 unique names | Pergola size in axes 1800 x 1800 mm Stage size (WxDxH) 2960 x 2960 x 2750 mm There are materials with Displacement in the scene, so it is better to use millimeters as the unit of measurement. Or you will need to adjust the Displacement size in accordance with your units of measurement. In addition to the OBJ file, the archive also contains an FBX file. There are VRay and Corona material libraries Polys: 311953 Verts: 314778 | Tower Italian 3d model! | Light Map Test - Unreal Engine 4 - No error Grass Forest Polygons -42 Vertices - 84 UVs - overlapping With LODs ******Textures****** Textures: Grass Grass_1_2 All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map Grass Green And Die Polygons -379 Vertices - 423 UVs - overlapping With LODs ******Textures****** Textures: Grass - 1 obj All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






































