Palm Plant

Palm Plant
Product details
Textures: 1024 × 1024, Colors on texture: Green, brown, white. Has Normal Map: 1024 × 1024. Materials: 3 – Palm Plant, Dirt, Pot. Smooth shaded. Non-Mirrored. Subdivision Level: 0 Origin located on bottom-center. Polygons: 6060 Vertices: 4037 Formats: Fbx, Obj, Stl, Dae. I hope you enjoy the model!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Palm Plant remove | HQ Plants Cornus sanguinea remove | House plant 3 remove | plants with pots remove | Collection of tropical desert plants cactus 1108A remove | Home plants remove |
|---|---|---|---|---|---|---|
| Name | Palm Plant remove | HQ Plants Cornus sanguinea remove | House plant 3 remove | plants with pots remove | Collection of tropical desert plants cactus 1108A remove | Home plants remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4445107 | 4604360 | 908702 | 3083062 | 3588231 | 2462687 |
| Rating | ||||||
| Price | $11.00 | $7.00 | $13.00 | $10.00 | $25.00 | $13.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Textures: 1024 × 1024, Colors on texture: Green, brown, white. Has Normal Map: 1024 × 1024. Materials: 3 - Palm Plant, Dirt, Pot. Smooth shaded. Non-Mirrored. Subdivision Level: 0 Origin located on bottom-center. Polygons: 6060 Vertices: 4037 Formats: Fbx, Obj, Stl, Dae. I hope you enjoy the model! | HQ Plants Cornus sanguinea 3 Different 3D models in the scene Height: 500mm & 500mm & 400mm Colorful-barked dogwoods are typically grown for winter colour, when their colourful, leafless stems shine like beacons in the bare winter garden. Cornus sanguinea has red stems, and looks fantastic when planted with evergreen shrubs, and among spring flowers. It's tolerant of a wide range of soil types, and produces the brightest winter bark when planted in full sun. To keep the size of the plant in check and to encourage the most colorful bark, remove a third of the stems back to ground level each spring. Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 1046k + Verts: 1533k 4K texture + 4K material JPEG (texture), MAX + OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray render (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Houseplant 3 Polys: 1 315 426 verts: 1 544 838 In the archive 3d max 2012 vray FBX, .mat_vray textures All file paths have been deleted | These models are my own collection.all are low poly an all the models are (TRUE LEAVES).the pots plants bothe the models are game ready models which you can use it in unity or unreal engine both.all the model have less than 3000 vertices . NOTE::(all the models are full cutomizable for both EVEE and CYCLES) the tress have the function to change according to the light setup autum ,summer and winter .so you can use it very well. The models that i post all are use in your commercial use, that means dont hesitate to use it in your projects. | Collection of tropical desert plants. Houseplants exotic plants tropical plants Column Cactus, Saguaro Cactus Cereus - Trichocereus garden cactus Echinocactus landscape design tropical plants Bromelia Yucca rostrata carnegia Barrel cactus Dracaena fragrans Prickly pear, Opuntieae, Opuntia microdasys - Garden cactus | Home plants in pots) There are pepper, tomato, onion, rosemary, chilli, sage, mint, basil, arugula, spinach, parsley, dill 3ds max 2013, obj, fbx 2013 and folder with textures |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















































