Palm Tree 01

Palm Tree 01
Product details
2 different Canary Island Date Palm trees in the scene. Phoenix canariensis is a species of flowering plant in the palm family Arecaceae, native to the Canary Islands. It is a relative of Phoenix dactylifera, the true date palm. It is the natural symbol of the Canary Islands, together with the canary Serinus canaria. Massive and magnificent, the Canary Island date palm rules the landscape with its aristocratic size and beauty. The palm’s huge crown of stiff leaves over a thick trunk is best suited for more formal and spacious landscapes. Tree Height1: 8 meters Tree Height2: 5 meters verts: 1,794,853 Polygons: 1,481,168
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Palm Tree 01 remove | Stylized Cartoon Oak remove | Street bench remove | XfrogPlants Juca - Caesalpinia Ferrea remove | Collection plant vol 164 remove | Exterior Landscape pack collection remove |
|---|---|---|---|---|---|---|
| Name | Palm Tree 01 remove | Stylized Cartoon Oak remove | Street bench remove | XfrogPlants Juca - Caesalpinia Ferrea remove | Collection plant vol 164 remove | Exterior Landscape pack collection remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3022749 | 4642585 | 3350290 | 2929482 | 3012252 | 2926255 |
| Rating | ||||||
| Price | $9.00 | $18.00 | $6.99 | $18.00 | $7.90 | $160.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | 2 different Canary Island Date Palm trees in the scene. Phoenix canariensis is a species of flowering plant in the palm family Arecaceae, native to the Canary Islands. It is a relative of Phoenix dactylifera, the true date palm. It is the natural symbol of the Canary Islands, together with the canary Serinus canaria. Massive and magnificent, the Canary Island date palm rules the landscape with its aristocratic size and beauty. The palm's huge crown of stiff leaves over a thick trunk is best suited for more formal and spacious landscapes. Tree Height1: 8 meters Tree Height2: 5 meters verts: 1,794,853 Polygons: 1,481,168 | Stylized high quality cartoon model of an Oak Tree. This model made in Blender 3.5. Rendered in Cycles. This model is NOT for 3D printing. This model is for use in games or for visualizations. Vertices: 20233 Polygons: 21920 2048x2048 PBR materials includes: Color Normal map Roughness Ambient Occlusion File Formats: OBJ FBX 3DS STL DAE Collada Blender 3.5 | Benches with advertising stands and benches with plants in different dimensions Name: Street_bench Version: 2015 Preview: Yes Units: cm Dimension: 318 x 45 x 50 Polys: 346,885 vertext: 218,694 XForm: Yes Box Trick: No Model Parts: 1 Render: V-Ray Formats: 3Ds Max 2015, OBJ, FBX, 3DS | These plants are created by the very experienced modeler Konstantin Kim and sold exclusively by Xfrog. Kim (aka 3d Mentor) works in 3ds max GrowFX, and sets up shaders for Corona, VRay, and FStorm. ALL plants, for the first time EVER, have GrowFX (gfx) files included, and WIND, and all models and wind can be procedurally edited! Polycounts range from 100k to 600k. Download includes three models. Caesalpinia Ferrea: Jucá Also called the Leopard Tree, Brazilian Ironwood, and Pau Ferro, Caesalpinia Ferrea is native to Brazil and Bolivia. It is of moderate size, reaching to 40 ft in nature. It is often used ornamentally in parks or large gardens due to its attractive yellow flowers. Its wood is often used for making fingerboards for electric basses and guitars. In the Amazon region, Caesalpinia Ferrea has extensive use in popular medicine, being indicated to treat several health conditions and wounds, in the form of teas and infusions. However, it is also is a strong sensitizer capable of causing acute outbreaks of allergic and irritant dermatitis in workers not previously exposed to it. | Collection plant vol 164 This model is light in volume with the best quality textures and materials poly: 809.442 vertex: 1.159.200 Version: 2011obj Version render 3dmax 2017 format final: vray corona obj Glad to see my store. Thank you | Lake Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps).. Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 10,168,579 | Polygon: 7,596,691 | Tris: 13,259,387. Exported: Blend | Fbx | Obj | Dae | Stl. House Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular,alpha and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 720*1280 (Diffuse). Poly count: Verts: 12,328,933 | Polygon: 8,925,135 | Tris: 13,912,247. Exported: Blend | Fbx | Obj | Dae | Stl. Abandoned Car in Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Car: 4096*4096 (Diffuse,Alpha,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 1920*1386 (Diffuse). Poly count: Verts: 13,700,133 | Polygon: 11,468,615 | Tris: 19,318,576. Exported: Blend | Fbx | Obj | Dae | Stl. Tunnel Ruins Scene Made In Blender3D v2.91. Texture Detail: Tunnel: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 3837*3853 (Diffuse,Normal,Ao,Smoothness and Height maps). Small Rocks: 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ivy: 512*512 (Diffuse,Normal and Height maps). Poly count: Verts: 2,453,936 | Polygon: 1,238,554 | Tris: 2,385,716. Exported: Blend | Fbx | Obj | Dae | Stl. Tropical Island Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Tropicals Plants: 3837*3853 (Diffuse,normal,height,ao,smoothness maps). Palm Tree: 1920*1386 (Diffuse,Normal,Ao and height maps). Poly count: Verts: 6,919,604 | Polygon: 4,715,067 | Tris: 7,442,523. Exported: Blend | Fbx | Obj | Dae | Stl. Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 512*512 (Diffuse,Normal,Alpha and Roughness maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 4,461,133 | Polygon: 3,079,682 | Tris: 5,031,917. Exported: Blend | Fbx | Obj | Dae | Stl. Check out my other models: Cgtrader.com/mohdarbaaz3. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















