Pedal boat

Pedal boat
Product details
Texture set: PBR textures 4096×4096 .png / Base Color / Metallic / Normal (OpenGL) / Roughnes PBR textures 4096×4096 .png /Diffuse / Glossiness / Specular / Normal (DirectX) 3ds Max; obj; fbx files have standard mat: spec/gloss textures Geometry: Units: Centimeters Polygons: 174370 Vertex: 176054 Triangles: 0 Quads: 174370 Ngons: 0 Vertex with more than 5 edges: 0 Object: Dimension cm: 172.7cm x 245.1cm x 161.7cm Dimension inches: 68x 96.5 x 63.64″ Model parts: 47 Material count: 3 XForm: Yes BoxTrick: Yes
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Pedal boat remove | Pot Plant Collection remove | Bougainvillea collection 03 remove | Meadow Grass 02 remove | Grass Forest V 1 remove | Grey Mangrove remove |
|---|---|---|---|---|---|---|
| Name | Pedal boat remove | Pot Plant Collection remove | Bougainvillea collection 03 remove | Meadow Grass 02 remove | Grass Forest V 1 remove | Grey Mangrove remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3157507 | 2976463 | 2618019 | 3723404 | 991304 | 1847434 |
| Rating | ||||||
| Price | $29.00 | $10.00 | $10.00 | $10.00 | $10.00 | $30.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Texture set: PBR textures 4096x4096 .png / Base Color / Metallic / Normal (OpenGL) / Roughnes PBR textures 4096x4096 .png /Diffuse / Glossiness / Specular / Normal (DirectX) 3ds Max; obj; fbx files have standard mat: spec/gloss textures Geometry: Units: Centimeters Polygons: 174370 Vertex: 176054 Triangles: 0 Quads: 174370 Ngons: 0 Vertex with more than 5 edges: 0 Object: Dimension cm: 172.7cm x 245.1cm x 161.7cm Dimension inches: 68x 96.5 x 63.64" Model parts: 47 Material count: 3 XForm: Yes BoxTrick: Yes | Name: Pot_Plant_collection Version: 2013 Preview: Yes Units: Centimeters Dimension: 108.43 x 55.28 x 111.82 Polys: 457 187 XForm: Yes Box Trick: Yes Model Parts: 6 Render: Corona Formats: 3Ds Max 2013, OBJ | Name: Santolina_rosmarinifolia Version: 2014 Preview: Yes Units: Millimeters Dimension: 1738.65 x 722.19 x 306.29 Polys: 1,535,554 XForm: Yes Box Trick: Yes Model Parts: 3 Render: corona Formats: 3Ds Max 2014, FBX | Please read the description before purchasing. The house is not included, nor is the scene. It was only used to show how the grass looks in a real scene. Grass - Meadow - Lawn for Corona Render (Included CoronaScatter) What the scene includes: 2 rocks 5 dried leaves 7 types of grass 5 flowers (red, blue, white and purple) Plane of 8 meters x 7.9 meters What the file includes: 3DsMax 2019 file with Corona Renderer 6 It works the same for me in the Corona 3 version -OBJ file + MTL Screenshots of the settings of each CoronaScatter 14 textures polygons: Polys: 19.456 Verts: 64.351 | Light Map Test - Unreal Engine 4 - No error Grass Forest Polygons -42 Vertices - 84 UVs - overlapping With LODs ******Textures****** Textures: Grass Grass_1_2 All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map Grass Green And Die Polygons -379 Vertices - 423 UVs - overlapping With LODs ******Textures****** Textures: Grass - 1 obj All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map | Detail of Grey Mangrove ( Avicennia Marina ) tree ready for your render. If you have any question about format or need more tree, contact me please. Notice : This tree very deatil just using for render not games asset. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |








































































