Peyote Scan

Peyote Scan
Product details
Lophophora williamsii Uncompressed PNG Texture. The textures are 4096 x 4096. 4K Textures: Base_color Peyote_00: 89158 Vertices 178093 Faces Peyote_01: 26747 Vertices 53404 Faces Peyote_02: 4862 Vertices 8881 Faces Available in fbx, stl, dae and obj formats. PBR Material, UV unwrapped (overlapping UV Layout map provided in the package); UV-mapped Textures. Made in Metashape and Blender 3.1 If you want to credit me as a modeler on a job you’ve done, my name is Francesco Proietti Mercuri.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Peyote Scan remove | Scandi Ficus remove | StandardSet2 30trees remove | Stone Wall remove | Cherry flowering Pack 01 remove | Concrete set tree in pot remove |
|---|---|---|---|---|---|---|
| Name | Peyote Scan remove | Scandi Ficus remove | StandardSet2 30trees remove | Stone Wall remove | Cherry flowering Pack 01 remove | Concrete set tree in pot remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3654164 | 2987322 | 3605956 | 3533444 | 2408714 | 2713389 |
| Rating | ||||||
| Price | $5.99 | $19.00 | $217.00 | $24.99 | $37.00 | $12.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Lophophora williamsii Uncompressed PNG Texture. The textures are 4096 x 4096. 4K Textures: Base_color Peyote_00: 89158 Vertices 178093 Faces Peyote_01: 26747 Vertices 53404 Faces Peyote_02: 4862 Vertices 8881 Faces Available in fbx, stl, dae and obj formats. PBR Material, UV unwrapped (overlapping UV Layout map provided in the package); UV-mapped Textures. Made in Metashape and Blender 3.1 If you want to credit me as a modeler on a job you've done, my name is Francesco Proietti Mercuri. | High quality polygonal model Archive contains: 3ds max 2011 3ds max 2014 Obj FBX Texture | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. | It's a stone wall in Sangsu-dong. | The pack includes 8 trees and 5 bushes. Height 1.3 - 6.3m Leaf material using opacity map. When using a tree in the background, you can turn off the opacity map for leaves and petals. Material only corona Archived fbx Have a nice use! | Model created with 3ds Max 2011; Native Max file setup with Corona Renderer 1.7 renderer and Corona materials; Unit: millimeters; -In the archive: .MAX 2011 files - Corona materials .FBX file; .obj; Textures; -The presentation images were rendered with Corona Renderer 1.7 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










































