Pittosporum Tobira
$7.00
861 people are viewing this right now

Pittosporum Tobira
$7.00
Product details
Shipping and Returns
Product details
Pittosporum Tobira | Wheeler’s Dwarf # 2 Model: 3 In the archive: 3ds max 2016 (Corona) 3ds max 2016 (Vray) OBJ (Corona) Textures
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Pittosporum Tobira remove | Cotoneaster Dammeri remove | Berberis bush remove | Plants collection 596 remove | Gazelle Vase remove | Concrete set tree in pot remove |
|---|---|---|---|---|---|---|
| Name | Pittosporum Tobira remove | Cotoneaster Dammeri remove | Berberis bush remove | Plants collection 596 remove | Gazelle Vase remove | Concrete set tree in pot remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2266907 | 2491718 | 3613981 | 3336461 | 3809366 | 2713389 |
| Rating | ||||||
| Price | $7.00 | $9.00 | $8.00 | $19.00 | $7.00 | $12.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Pittosporum Tobira | Wheeler's Dwarf # 2 Model: 3 In the archive: 3ds max 2016 (Corona) 3ds max 2016 (Vray) OBJ (Corona) Textures | A set of four creeping shrubs, which are conveniently placed on high curbs or ledges. Total number of polygons: 778 387 Leaves using opacity map In the archive: 3ds max_2013 (Corona) 3ds max_2013 (V-ray) Corona mat V-ray mat FBX (Corona) FBX (V-ray) Textures Have a nice use! | max (3ds Max 2018 corona) max (3ds Max 2018 vray) fbx (Multi Format) OBJ (Multi Format) The file pack includes maps | High quality 3d models Plants collection 596 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles | Unite : Centimeters Render : Corona 3Ds Max File 2016 +(FBX(Vray & Corona), OBJ, MTL, MAT(Material Library)) | Model created with 3ds Max 2011; Native Max file setup with Corona Renderer 1.7 renderer and Corona materials; Unit: millimeters; -In the archive: .MAX 2011 files - Corona materials .FBX file; .obj; Textures; -The presentation images were rendered with Corona Renderer 1.7 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















