Plant-Forest-Weeping Willow 07
$16.80
601 people are viewing this right now

Plant-Forest-Weeping Willow 07
$16.80
Product details
Shipping and Returns
Product details
Plant-Forest-Weeping Willow 07 Executed in 3d max 2014 All textures and materials needed for the rendering found in the arch
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Plant-Forest-Weeping Willow 07 remove | Pinus sylvestris collection remove | plants collection vol 17-Blender remove | outdoor garden tree plant013 collection remove | Fir Tree remove | Exterior Landscape pack collection remove |
|---|---|---|---|---|---|---|
| Name | Plant-Forest-Weeping Willow 07 remove | Pinus sylvestris collection remove | plants collection vol 17-Blender remove | outdoor garden tree plant013 collection remove | Fir Tree remove | Exterior Landscape pack collection remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2729801 | 4125249 | 4683831 | 4702431 | 120631 | 2926255 |
| Rating | ||||||
| Price | $16.80 | $30.00 | $6.95 | $8.00 | $10.00 | $160.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Plant-Forest-Weeping Willow 07 Executed in 3d max 2014 All textures and materials needed for the rendering found in the arch | This collection contais 14 pine trees in addintion. | plants collection vol 17-Blender There are several different plant models and are made with the best quality materials. Poly (Total): 564472 Verts (Total): 826477 To access the 3ds max file of this product, you can refer to the following link: https://www.cgtrader.com/3d-models/plant/other/plants-collection-vol-17 Thank you so much for visiting my store. Enjoy using this model. | outdoor garden tree plant013 collection Format: 3dmax2018, FBX Render: v.ray, corona Texture: Yes Polys: 969355 Vert: 1011328 All objects in the scene are logically Named, reset X.form and Unwrap. | Fir Tree Tris: 3185 Vert: 5811 Textures: Bark - 256x512 Normal/Diffuse/Specular Leaf -1024x1024 Normal/Diffuse(3 items)/Opacity | Lake Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps).. Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 10,168,579 | Polygon: 7,596,691 | Tris: 13,259,387. Exported: Blend | Fbx | Obj | Dae | Stl. House Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular,alpha and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 720*1280 (Diffuse). Poly count: Verts: 12,328,933 | Polygon: 8,925,135 | Tris: 13,912,247. Exported: Blend | Fbx | Obj | Dae | Stl. Abandoned Car in Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Car: 4096*4096 (Diffuse,Alpha,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 1920*1386 (Diffuse). Poly count: Verts: 13,700,133 | Polygon: 11,468,615 | Tris: 19,318,576. Exported: Blend | Fbx | Obj | Dae | Stl. Tunnel Ruins Scene Made In Blender3D v2.91. Texture Detail: Tunnel: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 3837*3853 (Diffuse,Normal,Ao,Smoothness and Height maps). Small Rocks: 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ivy: 512*512 (Diffuse,Normal and Height maps). Poly count: Verts: 2,453,936 | Polygon: 1,238,554 | Tris: 2,385,716. Exported: Blend | Fbx | Obj | Dae | Stl. Tropical Island Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Tropicals Plants: 3837*3853 (Diffuse,normal,height,ao,smoothness maps). Palm Tree: 1920*1386 (Diffuse,Normal,Ao and height maps). Poly count: Verts: 6,919,604 | Polygon: 4,715,067 | Tris: 7,442,523. Exported: Blend | Fbx | Obj | Dae | Stl. Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 512*512 (Diffuse,Normal,Alpha and Roughness maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 4,461,133 | Polygon: 3,079,682 | Tris: 5,031,917. Exported: Blend | Fbx | Obj | Dae | Stl. Check out my other models: Cgtrader.com/mohdarbaaz3. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


























