Poppy flower field

Poppy flower field
Product details
Vray version of plants is in the archive. There is a 14.5m * 11m plane in the scene with 4 different corona scatters. FBX file does not contain scattered scene, just the main plants, grasses and ground. corona scatter settings screen shots are in archive if you want to play with the scatter pattern of grass and flowers, you can change the size of scatter map.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Poppy flower field remove | Magnolia stellata flowering remove | Iris sibirica flower remove | StandardSet2 30trees remove | Scandi Ficus remove | 4 Soil Moss set remove |
|---|---|---|---|---|---|---|
| Name | Poppy flower field remove | Magnolia stellata flowering remove | Iris sibirica flower remove | StandardSet2 30trees remove | Scandi Ficus remove | 4 Soil Moss set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3825107 | 4009109 | 4166649 | 3605956 | 2987322 | 3533351 |
| Rating | ||||||
| Price | $7.00 | $10.00 | $10.00 | $217.00 | $19.00 | $99.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Vray version of plants is in the archive. There is a 14.5m * 11m plane in the scene with 4 different corona scatters. FBX file does not contain scattered scene, just the main plants, grasses and ground. corona scatter settings screen shots are in archive if you want to play with the scatter pattern of grass and flowers, you can change the size of scatter map. | Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use! | Total Polys 193 823 Verts 240 156 Iris sibirica 001 Polys: 22000 Size: X: 46 см. Y: 36 см. Z: 48 см. Iris sibirica 002 Polys: 30043 Size: X: 46 см. Y: 51 см. Z: 58 см. Iris sibirica 003 Polys: 39477 Size: X: 52 см. Y: 57 см. Z: 70 см. Iris sibirica 004 Polys: 56916 Size: X: 77 см. Y: 82 см. Z: 79 см. Iris sibirica 005 Polys: 45387 Size: X: 74 см. Y: 75 см. Z: 57 см. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona OBJ standart material(5 separated files) FBX 2012 standart material(5 separated files) Collada DAE standart material(5 separated files) V-ray mat Сorona mat Textures Have a nice use! | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. | High quality polygonal model Archive contains: 3ds max 2011 3ds max 2014 Obj FBX Texture | This is soil moss at Namsan Outdoor Botanical Garden. Namsan Outdoor Botanical Garden is a botanical garden and arboretum located in Itaewon-dong, Yongsan-gu, Seoul. It is located in the middle of the Namsan Dulle-gil Trail, which is favored by many people, and if you go up the mountain path inside the Dulle-gil from the outdoor botanical garden, you will find Namsan Tower. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



























