Potted Plant white rose succulent

Potted Plant white rose succulent
Product details
Potted plant. Type = Echeveria white rose succulent. Ideal for interior or exterior decoration in Architecture Visualizaion scenes. Scale correct zip file includes main blender file plus mesh exported to FBX, OBJ and DAE Texture folder included For full material shader with SSS +Translucency as shown in the previews use the .blend file
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Potted Plant white rose succulent remove | plants collection vol 17-Blender remove | Chrysanthemum flower Plant set 04 remove | 5 Different SETS of Trees SET VOL13 remove | ivy wooden fence vol 25-Blender remove | indoor plant - set 23 remove |
|---|---|---|---|---|---|---|
| Name | Potted Plant white rose succulent remove | plants collection vol 17-Blender remove | Chrysanthemum flower Plant set 04 remove | 5 Different SETS of Trees SET VOL13 remove | ivy wooden fence vol 25-Blender remove | indoor plant - set 23 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3579035 | 4683831 | 2337374 | 4719337 | 4693089 | 4686665 |
| Rating | ||||||
| Price | $5.00 | $6.95 | $10.00 | $11.00 | $6.95 | $5.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Potted plant. Type = Echeveria white rose succulent. Ideal for interior or exterior decoration in Architecture Visualizaion scenes. Scale correct zip file includes main blender file plus mesh exported to FBX, OBJ and DAE Texture folder included For full material shader with SSS +Translucency as shown in the previews use the .blend file | plants collection vol 17-Blender There are several different plant models and are made with the best quality materials. Poly (Total): 564472 Verts (Total): 826477 To access the 3ds max file of this product, you can refer to the following link: https://www.cgtrader.com/3d-models/plant/other/plants-collection-vol-17 Thank you so much for visiting my store. Enjoy using this model. | Chrysanthemum flower Plant set 04 use software : 3dsmax ( corona /vray/fstorm/arnold ) and support animated - sketchup 2008 - Cinema 4D(vray/corona/default) - Blender -Maya - rhino - Modo - vrmesh( vray for revit /sketchup). Supports animated for 3dsmax 3 tree and with 1 color height 0.5 -1m Fbx and obj (Vray 4.2 and corona 5) Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | ivy wooden fence vol 25-Blender Render: Cycles Height: 1/60 m Length: 5 m Poly (Total): 718431 Verts (Total): 1352594 Thank you so much for visiting my store. Enjoy using this model. | Name: indoor plant - set 23 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay + Corona Polys: 395728 Verts: 681274 Units: Millimeters Dimension: 1102.6 x 900.04 x 1024.12 Date: 2023.8.3 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























