Red-crowned crane

Red-crowned crane
Product details
Blender(2.76) file of 3D model and animations of Red-crowned crane. Bones count:205 Low Poly: Polygons:1616 Vertices:2286 Middle Poly: Polygons:6378 Vertices:7837 I have described a method for dividing actions as an example of a solution to the problems pointed out in the review. How to bake action: https://eizouasobi.blogspot.com/2024/04/how-to-bake-actions-in-blender.html How to split action: https://eizouasobi.blogspot.com/2024/04/how-to-split-actions-in-blender.html
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Red-crowned crane remove | Pedal boat remove | Wooden pergola with hanging sofa remove | Tower Italian remove | Blubberfish glass ball remove | Acrylic Vase with Philodendron remove |
|---|---|---|---|---|---|---|
| Name | Red-crowned crane remove | Pedal boat remove | Wooden pergola with hanging sofa remove | Tower Italian remove | Blubberfish glass ball remove | Acrylic Vase with Philodendron remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1834313 | 3157507 | 2850739 | 3070335 | 3358147 | 3641255 |
| Rating | ||||||
| Price | $35.00 | $29.00 | $9.00 | $3.00 | $19.99 | $16.80 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Blender(2.76) file of 3D model and animations of Red-crowned crane. Bones count:205 Low Poly: Polygons:1616 Vertices:2286 Middle Poly: Polygons:6378 Vertices:7837 I have described a method for dividing actions as an example of a solution to the problems pointed out in the review. How to bake action: https://eizouasobi.blogspot.com/2024/04/how-to-bake-actions-in-blender.html How to split action: https://eizouasobi.blogspot.com/2024/04/how-to-split-actions-in-blender.html | Texture set: PBR textures 4096x4096 .png / Base Color / Metallic / Normal (OpenGL) / Roughnes PBR textures 4096x4096 .png /Diffuse / Glossiness / Specular / Normal (DirectX) 3ds Max; obj; fbx files have standard mat: spec/gloss textures Geometry: Units: Centimeters Polygons: 174370 Vertex: 176054 Triangles: 0 Quads: 174370 Ngons: 0 Vertex with more than 5 edges: 0 Object: Dimension cm: 172.7cm x 245.1cm x 161.7cm Dimension inches: 68x 96.5 x 63.64" Model parts: 47 Material count: 3 XForm: Yes BoxTrick: Yes | Pergola size in axes 1800 x 1800 mm Stage size (WxDxH) 2960 x 2960 x 2750 mm There are materials with Displacement in the scene, so it is better to use millimeters as the unit of measurement. Or you will need to adjust the Displacement size in accordance with your units of measurement. In addition to the OBJ file, the archive also contains an FBX file. There are VRay and Corona material libraries Polys: 311953 Verts: 314778 | Tower Italian 3d model! | Blue Planet Displacement sphere created in Xenodream Multiple file formats available: OBJ, Maya, Zbrush, ZTL, FBX & Collada DAE 400.000 Polygons, 200.000 Vertices For use in Architecture, Art projects or 3D Printing Enjoy! | Acrylic Vase with Philodendron. This 3d model Acrylic Vase with Philodendron has a fully textured, detailed design that allows for close-up renders. Every model has been checked with the appropriate software. *IMPORTANT NOTICE: PLEASE MAKE SURE THAT YOU'VE GOT THE LATEST VERSION OF ARCHIVING SOFTWARE. NOT ALL OF OUR PRODUCTS INCLUDE MTL FILE WITH OBJ AT THE MOMENT, BUT YOU CAN REQUEST AND WE PREPARE IT AS SOON AS POSSIBLE. Note: The product comes without scene, camera or lights, include only 3dmodel. Camera and lights setting include only for primary view on all Beinspirations. Polygons: 129461 Vertices: 139095 File formats available on request: 3dmax * Corona 3dmax * Vray OBJ Cinema4D + Corona FBX Hope you like it! Also check out my other models, just click on my user name to see complete gallery or on our website. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |








































