Spring trees Acer Saccharinum and Fagus Grandifolia

Spring trees Acer Saccharinum and Fagus Grandifolia
Product details
Spring trees Acer Saccharinum and Fagus Grandifolia 3 Different 3D models in the scene Height: 11.6m & 14.2m & 15.8m Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 927k + Verts: 1.312k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Spring trees Acer Saccharinum and Fagus Grandifolia remove | Hydrangea Arborescens Bush 02 remove | vertical plant set 185 remove | houseplants-indoor-02 five potted plants on wooden table remove | Indoor palm plant remove | Meadow Grass 02 remove |
|---|---|---|---|---|---|---|
| Name | Spring trees Acer Saccharinum and Fagus Grandifolia remove | Hydrangea Arborescens Bush 02 remove | vertical plant set 185 remove | houseplants-indoor-02 five potted plants on wooden table remove | Indoor palm plant remove | Meadow Grass 02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4643266 | 2341555 | 3537901 | 3909980 | 3008007 | 3723404 |
| Rating | ||||||
| Price | $7.00 | $9.00 | $7.00 | $8.99 | $4.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Spring trees Acer Saccharinum and Fagus Grandifolia 3 Different 3D models in the scene Height: 11.6m & 14.2m & 15.8m Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 927k + Verts: 1.312k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Hydrangea. There are 5 bushes in the scene Height: 1.1-1.15m There are only bushes in the scene. The grass used in the preview is missing. Have a nice use! | Name: vertical_plant_set_185 Version: 2015 Polys: 746192 verts: 1158304 XForm: Yes Model Parts: 16 Render: corona, vray Formats: 3Ds Max 2015, FBX | Name: houseplants-indoor-02 Type: model Format: 3Ds Max 2013 Export: OBJ Render: VRay Units: Millimeters Date: 2022.7.29 | Indoor palm tree dimensions : height: 190cm width; 100cm poly 606256 vert 476957 | Please read the description before purchasing. The house is not included, nor is the scene. It was only used to show how the grass looks in a real scene. Grass - Meadow - Lawn for Corona Render (Included CoronaScatter) What the scene includes: 2 rocks 5 dried leaves 7 types of grass 5 flowers (red, blue, white and purple) Plane of 8 meters x 7.9 meters What the file includes: 3DsMax 2019 file with Corona Renderer 6 It works the same for me in the Corona 3 version -OBJ file + MTL Screenshots of the settings of each CoronaScatter 14 textures polygons: Polys: 19.456 Verts: 64.351 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























