Stairs stone staircase

Stairs stone staircase
Product details
Stairs_2………………………………..7735 polygon. …………………. 3933 vertices. Stairs_2_Lod_1…………………….3767 polygon…………………….1949 vertices. Stairs_2_Lod_2…………………….1970 polygon…………………….1050 vertices. 4096 * 4096 tex obj,fbx,blend format model. uv map: Stairs_Base_Color Stairs_Normal Stairs_Specular Stairs_ao Stairs_Roughness Stairs_Glossiness lov polygon model. game ready.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Stairs stone staircase remove | Ceiba Pentandra Two tree set remove | River Mountains Scene remove | Indoor plant - set 27 remove | Ncaved House MOLD Architects remove | Pinus sylvestris collection remove |
|---|---|---|---|---|---|---|
| Name | Stairs stone staircase remove | Ceiba Pentandra Two tree set remove | River Mountains Scene remove | Indoor plant - set 27 remove | Ncaved House MOLD Architects remove | Pinus sylvestris collection remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4042073 | 3555237 | 3772277 | 4689713 | 4705377 | 4125249 |
| Rating | ||||||
| Price | $9.00 | $25.00 | $44.00 | $8.99 | $84.00 | $30.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Stairs_2......................................7735 polygon. ...................... 3933 vertices. Stairs_2_Lod_1.........................3767 polygon.........................1949 vertices. Stairs_2_Lod_2.........................1970 polygon.........................1050 vertices. 4096 * 4096 tex obj,fbx,blend format model. uv map: Stairs_Base_Color Stairs_Normal Stairs_Specular Stairs_ao Stairs_Roughness Stairs_Glossiness lov polygon model. game ready. | This collection gives you 2 detailed Ceibas. 20-25 m height in 3ds max 2016 native format and obj, Also include Vray and Corona shader. | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | Name: Indoor plant - set 27 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay , Corona Polys: 80112 Verts: 79642 Units: Millimeters Date: 2023.8.6 | *Ncaved House MOLD Architects * I provide all the 3D scene files in the package: 1- Revit 2024 model for Ncaved House MOLD Architects: Architectural Plans Elevations Sections 3d views Presentation Templets 2- Final renders with 3ds max 2024 and Corona 10 , d5 render 2.5 also included Lighting Cameras Materials Landscaping Rendering setting 3- 3d rendering Images Rendering with Corona Renderer 10 and d5 Render 2.5 as per the preview 4- The model also included with Fbx , Obj, 3ds max 2024 revit 2024 and IFC file Note :Itoo ForestPack and Chaos Scatter has ben used All the best .. | This collection contais 14 pine trees in addintion. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












































