Tree – Plant – Tabebuia aurea – Plantae – Bignoniaceae

Tree – Plant – Tabebuia aurea – Plantae – Bignoniaceae
Product details
3ds max 2020 corona Tabebuia aurea is a species of Tabebuia native to South America in Suriname, Brazil, eastern Bolivia, Peru, Paraguay, and northern Argentina. The common English name Caribbean trumpet tree is misleading, as it is not native to the Caribbean. It is also known as the silver trumpet tree,[2] and tree of gold.[3]
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Tree - Plant - Tabebuia aurea - Plantae - Bignoniaceae remove | Indoor plant - set 27 remove | wisterial tree 10 set 02 remove | Anthurium Flower Tray remove | 5 Different SETS of Trees SET VOL13 remove | indoor plant - set 23 remove |
|---|---|---|---|---|---|---|
| Name | Tree - Plant - Tabebuia aurea - Plantae - Bignoniaceae remove | Indoor plant - set 27 remove | wisterial tree 10 set 02 remove | Anthurium Flower Tray remove | 5 Different SETS of Trees SET VOL13 remove | indoor plant - set 23 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4525921 | 4689713 | 2847075 | 4572479 | 4719337 | 4686665 |
| Rating | ||||||
| Price | $6.00 | $8.99 | $9.00 | $16.80 | $11.00 | $5.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | 3ds max 2020 corona Tabebuia aurea is a species of Tabebuia native to South America in Suriname, Brazil, eastern Bolivia, Peru, Paraguay, and northern Argentina. The common English name Caribbean trumpet tree is misleading, as it is not native to the Caribbean. It is also known as the silver trumpet tree,[2] and tree of gold.[3] | Name: Indoor plant - set 27 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay , Corona Polys: 80112 Verts: 79642 Units: Millimeters Date: 2023.8.6 | wisterial tree 10 set 02 1 tree and with 4 color Fbx and obj (Vray 4.2 and corona 5) Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience | Anthurium Flower Tray. This 3d model Anthurium Flower Tray has a fully textured, detailed design that allows for close-up renders. Every model has been checked with the appropriate software. *IMPORTANT NOTICE: PLEASE MAKE SURE THAT YOU'VE GOT THE LATEST VERSION OF ARCHIVING SOFTWARE. NOT ALL OF OUR PRODUCTS INCLUDE MTL FILE WITH OBJ AT THE MOMENT, BUT YOU CAN REQUEST AND WE PREPARE IT AS SOON AS POSSIBLE. Note: The product comes without scene, camera or lights, include only 3dmodel. Camera and lights setting include only for primary view on all Beinspirations. Polygons: 18740 Vertices: 19170 File formats available on request: 3dmax * Corona 3dmax * Vray OBJ Cinema4D + Maxwell FBX Hope you like it! Also check out my other models, just click on my user name to see complete gallery or on our website. | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Name: indoor plant - set 23 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay + Corona Polys: 395728 Verts: 681274 Units: Millimeters Dimension: 1102.6 x 900.04 x 1024.12 Date: 2023.8.3 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




































