Acer palmatum

Acer palmatum
Product details
Acer palmatum, also known as Japanese maple, is a species of deciduous shrub or small tree native to Japan, Korea, and China . Its name comes from the Latin word Acer, meaning sharp, and palmatum, meaning shaped like a hand, which refers to the leaves [3]. The growth rate of the tree is slow to moderate, and it develops a layered appearance as it grows . max (3ds Max 2018 corona) max (3ds Max 2018 vray) fbx (Multi Format) OBJ (Multi Format) The file pack includes maps
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Acer palmatum remove | Beach Sand model for 3D printing remove | Cave constructor remove | Grass Forest V 1 remove | Grey Mangrove remove | Pot Plant Collection remove |
|---|---|---|---|---|---|---|
| Name | Acer palmatum remove | Beach Sand model for 3D printing remove | Cave constructor remove | Grass Forest V 1 remove | Grey Mangrove remove | Pot Plant Collection remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4394055 | 3830554 | 971439 | 991304 | 1847434 | 2976463 |
| Rating | ||||||
| Price | $8.00 | $6.99 | $30.00 | $10.00 | $30.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Acer palmatum, also known as Japanese maple, is a species of deciduous shrub or small tree native to Japan, Korea, and China . Its name comes from the Latin word Acer, meaning sharp, and palmatum, meaning shaped like a hand, which refers to the leaves [3]. The growth rate of the tree is slow to moderate, and it develops a layered appearance as it grows . max (3ds Max 2018 corona) max (3ds Max 2018 vray) fbx (Multi Format) OBJ (Multi Format) The file pack includes maps | This includes a heightmap of the sand texture, normalized from 0 to 1, a blender file with the heightfield applied to a plane and a 3D box with the sand texture as a surface, so it is easier to print as a stl file. Hope you like it! | Here you find a lot of cave elements which youcan use to construct your own dungeon. All materials are PBR, all textures size is 2048x2048. Triangles count (by asset groups): Walls elements - 22100 tris Ceiling elements - 8250 tris Floor elements - 9800 tris Stalactites - 3700 tris Stalactite strips - 1600 tris Stalagmites - 9800 tris Little stalagmites - 390 tris | Light Map Test - Unreal Engine 4 - No error Grass Forest Polygons -42 Vertices - 84 UVs - overlapping With LODs ******Textures****** Textures: Grass Grass_1_2 All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map Grass Green And Die Polygons -379 Vertices - 423 UVs - overlapping With LODs ******Textures****** Textures: Grass - 1 obj All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map | Detail of Grey Mangrove ( Avicennia Marina ) tree ready for your render. If you have any question about format or need more tree, contact me please. Notice : This tree very deatil just using for render not games asset. | Name: Pot_Plant_collection Version: 2013 Preview: Yes Units: Centimeters Dimension: 108.43 x 55.28 x 111.82 Polys: 457 187 XForm: Yes Box Trick: Yes Model Parts: 6 Render: Corona Formats: 3Ds Max 2013, OBJ |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


































