Aquilaria Agarwood tree
$18.00
238 people are viewing this right now

Aquilaria Agarwood tree
$18.00
Product details
Shipping and Returns
Product details
The created model has a similar scale to a real tree. All textures are downloaded and checked in programs. If errors occur while reading or opening the model, please write
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Aquilaria Agarwood tree remove | Cherry flowering Pack 01 remove | Scandi Ficus remove | StandardSet2 30trees remove | vertical plant set 185 remove | Concrete set tree in pot remove |
|---|---|---|---|---|---|---|
| Name | Aquilaria Agarwood tree remove | Cherry flowering Pack 01 remove | Scandi Ficus remove | StandardSet2 30trees remove | vertical plant set 185 remove | Concrete set tree in pot remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2858613 | 2408714 | 2987322 | 3605956 | 3537901 | 2713389 |
| Rating | ||||||
| Price | $18.00 | $37.00 | $19.00 | $217.00 | $7.00 | $12.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | The created model has a similar scale to a real tree. All textures are downloaded and checked in programs. If errors occur while reading or opening the model, please write | The pack includes 8 trees and 5 bushes. Height 1.3 - 6.3m Leaf material using opacity map. When using a tree in the background, you can turn off the opacity map for leaves and petals. Material only corona Archived fbx Have a nice use! | High quality polygonal model Archive contains: 3ds max 2011 3ds max 2014 Obj FBX Texture | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. | Name: vertical_plant_set_185 Version: 2015 Polys: 746192 verts: 1158304 XForm: Yes Model Parts: 16 Render: corona, vray Formats: 3Ds Max 2015, FBX | Model created with 3ds Max 2011; Native Max file setup with Corona Renderer 1.7 renderer and Corona materials; Unit: millimeters; -In the archive: .MAX 2011 files - Corona materials .FBX file; .obj; Textures; -The presentation images were rendered with Corona Renderer 1.7 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






































