Artificial Hanging Flowers vol 84-Blender

Artificial Hanging Flowers vol 84-Blender
Product details
Artificial Hanging Flowers vol 84-Blender materials are PBR. Render: Cycles HDR environments included(4k) Height: 80cm Poly(Total): 509114 Verts (Total): 628536 A similar sample of this product is available in our store for 3d max software, you can refer to our store. product Link : https://www.cgtrader.com/3d-models/plant/other/artificial-hanging-flowers-vol-84 Thank you so much for visiting my store. Enjoy using this model.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Artificial Hanging Flowers vol 84-Blender remove | Acer buergerianum a remove | Plants collection 960 remove | Plants collection 965 remove | 10 High Quality Bamboo Bush collection remove | Wisteria remove |
|---|---|---|---|---|---|---|
| Name | Artificial Hanging Flowers vol 84-Blender remove | Acer buergerianum a remove | Plants collection 960 remove | Plants collection 965 remove | 10 High Quality Bamboo Bush collection remove | Wisteria remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4786202 | 5388077 | 4565350 | 4565549 | 5394656 | 5502300 |
| Rating | ||||||
| Price | $6.95 | $12.00 | $19.00 | $19.00 | $125.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Artificial Hanging Flowers vol 84-Blender materials are PBR. Render: Cycles HDR environments included(4k) Height: 80cm Poly(Total): 509114 Verts (Total): 628536 A similar sample of this product is available in our store for 3d max software, you can refer to our store. product Link : https://www.cgtrader.com/3d-models/plant/other/artificial-hanging-flowers-vol-84 Thank you so much for visiting my store. Enjoy using this model. | It is widely grown in temperate regions as an ornamental tree. It was introduced very early to Japan, where its name translates as China maple. More recently, it was introduced to Europe and North America in 1896, and is now occasionally grown in parks and large gardens there.[8] Mature examples may be seen at Westonbirt Arboretum in England, the Esveld Aceretum in Boskoop, Netherlands, Arnold Arboretum in Boston, Massachusetts and many other locations. max (3ds Max 2020 corona) max (3ds Max 2020 vray) fbx (Multi Format) OBJ (Multi Format) blender(Multi Format) skp(Multi Format) The file pack includes map If any appearance modifications are needed, please contact me first. I will provide feedback as soon as I see the email. | High quality 3d models Plants collection 960 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | High quality 3d models Plants collection 965 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | 10 group of high quality Bamboo Bush Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | Total Polys 1574747 Verts 1961290 Wisteria 001 Polys: 1067231 Size: X: 503 cm. Y: 105 cm. Z: 332 cm. Wisteria 002 Polys: 507516 Size: X: 521 cm. Y: 88 cm. Z: 299 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2012 standart material(2 separated files) OBJ standart material(2 separated files) V-ray mat Сorona mat Textures Hava a nice use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
































