Cherry Laurel

Cherry Laurel
Product details
Cherry Laurel is a set of 3 shrubs in different variations and 1 border shrub to enclose the hedges. Model is optimized so that leaves are only on the visible outer parts of the hedge. I recommend instancing and flipping these 3 elements before plugging them into scatter to ensure more variation and less repetitive look. Height of the shrub is approximately 1 m. All textures are photoscanned and calibrated to real world values. Leaves use 5 different diffuse variations, each using matching normal, height and translucency map Archive contains max 2015 + Corona (and Vray option too – just pick material from object called Vray in scene) fbx obj photoscanned textures preview images Happy rendering!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Cherry Laurel remove | 4 Soil Moss set remove | Scandi Ficus remove | Cotoneaster Dammeri remove | Concrete set tree in pot remove | StandardSet2 30trees remove |
|---|---|---|---|---|---|---|
| Name | Cherry Laurel remove | 4 Soil Moss set remove | Scandi Ficus remove | Cotoneaster Dammeri remove | Concrete set tree in pot remove | StandardSet2 30trees remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2153430 | 3533351 | 2987322 | 2491718 | 2713389 | 3605956 |
| Rating | ||||||
| Price | $10.00 | $99.99 | $19.00 | $9.00 | $12.00 | $217.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Cherry Laurel is a set of 3 shrubs in different variations and 1 border shrub to enclose the hedges. Model is optimized so that leaves are only on the visible outer parts of the hedge. I recommend instancing and flipping these 3 elements before plugging them into scatter to ensure more variation and less repetitive look. Height of the shrub is approximately 1 m. All textures are photoscanned and calibrated to real world values. Leaves use 5 different diffuse variations, each using matching normal, height and translucency map Archive contains max 2015 + Corona (and Vray option too - just pick material from object called Vray in scene) fbx obj photoscanned textures preview images Happy rendering! | This is soil moss at Namsan Outdoor Botanical Garden. Namsan Outdoor Botanical Garden is a botanical garden and arboretum located in Itaewon-dong, Yongsan-gu, Seoul. It is located in the middle of the Namsan Dulle-gil Trail, which is favored by many people, and if you go up the mountain path inside the Dulle-gil from the outdoor botanical garden, you will find Namsan Tower. | High quality polygonal model Archive contains: 3ds max 2011 3ds max 2014 Obj FBX Texture | A set of four creeping shrubs, which are conveniently placed on high curbs or ledges. Total number of polygons: 778 387 Leaves using opacity map In the archive: 3ds max_2013 (Corona) 3ds max_2013 (V-ray) Corona mat V-ray mat FBX (Corona) FBX (V-ray) Textures Have a nice use! | Model created with 3ds Max 2011; Native Max file setup with Corona Renderer 1.7 renderer and Corona materials; Unit: millimeters; -In the archive: .MAX 2011 files - Corona materials .FBX file; .obj; Textures; -The presentation images were rendered with Corona Renderer 1.7 | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












































