Collection of tropical desert plants cactus 1108A

Collection of tropical desert plants cactus 1108A
Product details
Collection of tropical desert plants. Houseplants exotic plants tropical plants Column Cactus, Saguaro Cactus Cereus – Trichocereus garden cactus Echinocactus landscape design tropical plants Bromelia Yucca rostrata carnegia Barrel cactus Dracaena fragrans Prickly pear, Opuntieae, Opuntia microdasys – Garden cactus
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Collection of tropical desert plants cactus 1108A remove | Stone Wall remove | Gazelle Vase remove | Magnolia stellata flowering remove | Cotoneaster Dammeri remove | Cherry flowering Pack 01 remove |
|---|---|---|---|---|---|---|
| Name | Collection of tropical desert plants cactus 1108A remove | Stone Wall remove | Gazelle Vase remove | Magnolia stellata flowering remove | Cotoneaster Dammeri remove | Cherry flowering Pack 01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3588231 | 3533444 | 3809366 | 4009109 | 2491718 | 2408714 |
| Rating | ||||||
| Price | $25.00 | $24.99 | $7.00 | $10.00 | $9.00 | $37.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Collection of tropical desert plants. Houseplants exotic plants tropical plants Column Cactus, Saguaro Cactus Cereus - Trichocereus garden cactus Echinocactus landscape design tropical plants Bromelia Yucca rostrata carnegia Barrel cactus Dracaena fragrans Prickly pear, Opuntieae, Opuntia microdasys - Garden cactus | It's a stone wall in Sangsu-dong. | Unite : Centimeters Render : Corona 3Ds Max File 2016 +(FBX(Vray & Corona), OBJ, MTL, MAT(Material Library)) | Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use! | A set of four creeping shrubs, which are conveniently placed on high curbs or ledges. Total number of polygons: 778 387 Leaves using opacity map In the archive: 3ds max_2013 (Corona) 3ds max_2013 (V-ray) Corona mat V-ray mat FBX (Corona) FBX (V-ray) Textures Have a nice use! | The pack includes 8 trees and 5 bushes. Height 1.3 - 6.3m Leaf material using opacity map. When using a tree in the background, you can turn off the opacity map for leaves and petals. Material only corona Archived fbx Have a nice use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























