Decorative Flowers for design Plants
$5.00
42 people are viewing this right now

Decorative Flowers for design Plants
$5.00
Product details
Shipping and Returns
Product details
High quality 3d models Plants collection 357 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Blender Cycles
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Decorative Flowers for design Plants remove | Pinus sylvestris collection remove | River Mountains Scene remove | Ceiba Pentandra Two tree set remove | Ncaved House MOLD Architects remove | indoor plant - set 23 remove |
|---|---|---|---|---|---|---|
| Name | Decorative Flowers for design Plants remove | Pinus sylvestris collection remove | River Mountains Scene remove | Ceiba Pentandra Two tree set remove | Ncaved House MOLD Architects remove | indoor plant - set 23 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4508011 | 4125249 | 3772277 | 3555237 | 4705377 | 4686665 |
| Rating | ||||||
| Price | $5.00 | $30.00 | $44.00 | $25.00 | $84.00 | $5.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | High quality 3d models Plants collection 357 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Blender Cycles | This collection contais 14 pine trees in addintion. | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | This collection gives you 2 detailed Ceibas. 20-25 m height in 3ds max 2016 native format and obj, Also include Vray and Corona shader. | *Ncaved House MOLD Architects * I provide all the 3D scene files in the package: 1- Revit 2024 model for Ncaved House MOLD Architects: Architectural Plans Elevations Sections 3d views Presentation Templets 2- Final renders with 3ds max 2024 and Corona 10 , d5 render 2.5 also included Lighting Cameras Materials Landscaping Rendering setting 3- 3d rendering Images Rendering with Corona Renderer 10 and d5 Render 2.5 as per the preview 4- The model also included with Fbx , Obj, 3ds max 2024 revit 2024 and IFC file Note :Itoo ForestPack and Chaos Scatter has ben used All the best .. | Name: indoor plant - set 23 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay + Corona Polys: 395728 Verts: 681274 Units: Millimeters Dimension: 1102.6 x 900.04 x 1024.12 Date: 2023.8.3 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















