Fagus Sylvatica and Acer Saccharinum Summer

Fagus Sylvatica and Acer Saccharinum Summer
Product details
Fagus Sylvatica and Acer Saccharinum Summer 3 Different 3D models in the scene Height: 110.5m & 12.5m & 13m Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 1.199k + Verts: 1.683k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Fagus Sylvatica and Acer Saccharinum Summer remove | Gazelle Vase remove | houseplants-indoor-02 five potted plants on wooden table remove | Magnolia stellata flowering remove | StandardSet2 30trees remove | Stone Wall remove |
|---|---|---|---|---|---|---|
| Name | Fagus Sylvatica and Acer Saccharinum Summer remove | Gazelle Vase remove | houseplants-indoor-02 five potted plants on wooden table remove | Magnolia stellata flowering remove | StandardSet2 30trees remove | Stone Wall remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4616573 | 3809366 | 3909980 | 4009109 | 3605956 | 3533444 |
| Rating | ||||||
| Price | $7.00 | $7.00 | $8.99 | $10.00 | $217.00 | $24.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Fagus Sylvatica and Acer Saccharinum Summer 3 Different 3D models in the scene Height: 110.5m & 12.5m & 13m Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 1.199k + Verts: 1.683k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Unite : Centimeters Render : Corona 3Ds Max File 2016 +(FBX(Vray & Corona), OBJ, MTL, MAT(Material Library)) | Name: houseplants-indoor-02 Type: model Format: 3Ds Max 2013 Export: OBJ Render: VRay Units: Millimeters Date: 2022.7.29 | Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use! | This product is a general-purpose set of trees. Twinmotion(.tm) = Twinmotion User Library Data(.tmi) arakashi=Quercus glauca 3trees heght:stand8000mm:bushy4500mm:bushy5000mm shimatoneriko=Griffith's ash3trees heght:bushy4000mm :bushy7000mm :stand6000mm soyogoi=Ilex pedunculosa 3trees heght:bushy3000mm :bushy4000mm :stand5000mm yamaboushi=Kousa dogwood 3trees heght:bushy3000mm:bushy4000mm:stand5000mm yamazakura=Wild cherry tree 3trees heght:bushy4000mm:bushy8000mm:stand4000mm *The data for this plant is set up in 3dsmax VRay, c4d VRAY, blender. If you want to use this plant with other software, please use fbx or obj. *The sample scene uses other sets together. *Products scheduled to be released in the future are also used for the special image. | It's a stone wall in Sangsu-dong. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























