Fir Tree
$10.00
932 people are viewing this right now

Fir Tree
$10.00
Product details
Shipping and Returns
Product details
Fir Tree Tris: 3185 Vert: 5811 Textures: Bark – 256×512 Normal/Diffuse/Specular Leaf -1024×1024 Normal/Diffuse(3 items)/Opacity
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Fir Tree remove | Acacia Tree remove | Old tree remove | African Acacia Tree-S8 remove | Pond by Gracewindale remove | Pinus sylvestris Mega Collection Winter 12 models H10-27m remove |
|---|---|---|---|---|---|---|
| Name | Fir Tree remove | Acacia Tree remove | Old tree remove | African Acacia Tree-S8 remove | Pond by Gracewindale remove | Pinus sylvestris Mega Collection Winter 12 models H10-27m remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 120631 | 2074102 | 4418004 | 4679876 | 4203641 | 2020919 |
| Rating | ||||||
| Price | $10.00 | $13.50 | $13.30 | $10.00 | $6.00 | $77.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Fir Tree Tris: 3185 Vert: 5811 Textures: Bark - 256x512 Normal/Diffuse/Specular Leaf -1024x1024 Normal/Diffuse(3 items)/Opacity | This product is optimized model with superb texturing to give realistic and faster rendering. This product comes with superb quality and Perfect model for game and visualization. Give superb look and feel in gaming engine. Neat and clean polygons and every edge have to mean. The model has an optimized low poly mesh with the greatest possible number of simplifications that do not affect photo-realism but can help to simplify it, thus lightening your scene and allowing for using this model in the real-time 3d applications. Real world accurate model. Correctly scale modeled to represent precisely like in real world. | The 3D model of Tree was designed in SpeedTree v 9. Also, the renderings were done by the V_RAY 5 rendering engine. FBX M.A MB 3DSMAX OBJ SPM The number of vertices is 1500000 and the number of faces is 1100000. It should be noted that the speedtree (SPM) file has been loaded. You can use this model in the game. I hope you enjoy my design. the bests for you. | Acacia, (genus Acacia), genus of about 160 species of trees and shrubs in the pea family (Fabaceae). Acacias are native to tropical and subtropical regions of the world, particularly Australia (where they are called wattles) and Africa, where they are well-known landmarks on the veld and savanna. 3D format: FBX Uploaded Size: 10.1M Image formats :jpg(23) Triangles: 275.2k Vertices :163.4k PBR :No Textures:11 Materials :4 UV Layers: Yes Vertex colors: No Animations: 0 Rigged geometries: No Morph geometries: 0 Scale transformations: No | Go to a quiet part of forest, contemplate, catch some fish or maybe find trouble! Version with leaves will require tree supports. —————————————————————————— All my designs are protected by copyright laws. Upon downloading you agree to use the files for personal purposes only. This means you do NOT have the right to sell 3D prints of the digital files, including selling the products from moulds. If you would like to legally sell 3D prints of my models, please join commercial tier on my Tribe or contact me for other options. Links below! The digital files (.stl and other formats) are never to be re-sold, shared, remixed or given away. —————————————————————————— | This mega collection gives you 12 realistic adult pines 10- 27m height covered by snow. The amount of needles is reduced in winter version to look more natural. Perfect optimized for distant and closeup views. Including vertex map for more beautiful needles. With opacity maps. In the V-ray file only the cube with the material. V-ray users are encouraged to pipette material from the cube and assign it to the model. OBJ and FBX are included |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
































