Grass Forest V 1

Grass Forest V 1
Product details
Light Map Test – Unreal Engine 4 – No error Grass Forest Polygons -42 Vertices – 84 UVs – overlapping With LODs ******Textures****** Textures: Grass Grass_1_2 All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map Grass Green And Die Polygons -379 Vertices – 423 UVs – overlapping With LODs ******Textures****** Textures: Grass – 1 obj All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Grass Forest V 1 remove | Grey Mangrove remove | Ficus Microcarpa in Steel Planter remove | Meadow Grass 02 remove | Pot Plant Collection remove | Seagrape Coccoloba uvifera remove |
|---|---|---|---|---|---|---|
| Name | Grass Forest V 1 remove | Grey Mangrove remove | Ficus Microcarpa in Steel Planter remove | Meadow Grass 02 remove | Pot Plant Collection remove | Seagrape Coccoloba uvifera remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 991304 | 1847434 | 3899674 | 3723404 | 2976463 | 1990366 |
| Rating | ||||||
| Price | $10.00 | $30.00 | $2.00 | $10.00 | $10.00 | $29.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Light Map Test - Unreal Engine 4 - No error Grass Forest Polygons -42 Vertices - 84 UVs - overlapping With LODs ******Textures****** Textures: Grass Grass_1_2 All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map Grass Green And Die Polygons -379 Vertices - 423 UVs - overlapping With LODs ******Textures****** Textures: Grass - 1 obj All with Base Color (Spec) / Normal / Occlusion If there are objects with transparency such as leaves and branches there will be the specular map | Detail of Grey Mangrove ( Avicennia Marina ) tree ready for your render. If you have any question about format or need more tree, contact me please. Notice : This tree very deatil just using for render not games asset. | Name: Ficus Microcarpa in Steel Planter Formats: 3Ds Max 2015, OBJ Units: Centimeters Preview renderer: Corona Material: Steel, vegetation Polys: 262,886 Verts: 289,395 unique names | Please read the description before purchasing. The house is not included, nor is the scene. It was only used to show how the grass looks in a real scene. Grass - Meadow - Lawn for Corona Render (Included CoronaScatter) What the scene includes: 2 rocks 5 dried leaves 7 types of grass 5 flowers (red, blue, white and purple) Plane of 8 meters x 7.9 meters What the file includes: 3DsMax 2019 file with Corona Renderer 6 It works the same for me in the Corona 3 version -OBJ file + MTL Screenshots of the settings of each CoronaScatter 14 textures polygons: Polys: 19.456 Verts: 64.351 | Name: Pot_Plant_collection Version: 2013 Preview: Yes Units: Centimeters Dimension: 108.43 x 55.28 x 111.82 Polys: 457 187 XForm: Yes Box Trick: Yes Model Parts: 6 Render: Corona Formats: 3Ds Max 2013, OBJ | height 2,4m polys 672883 verts 407960 FBX file 3 different plants |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























































