Hakonechloa macra vol 4

Hakonechloa macra vol 4
Product details
Total Polys 588 890 Verts 775 692 Hakonechloa macra 001 Polys: 22913 Size: X: 81 cm. Y: 78 cm. Z: 58 cm. Hakonechloa macra 002 Polys: 22195 Size: X: 98 cm. Y: 100 cm. Z: 38 cm. Hakonechloa macra 003 Polys: 152026 X: 136 cm. Y: 135 cm. Z: 74 cm. Hakonechloa macra 004 Polys: 164419 X: 141 cm. Y: 145 cm. Z: 62 cm. Hakonechloa macra 005 Polys: 200337 X: 124 cm. Y: 125 cm. Z: 78 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona OBJ by material FBX 2009 V-ray mat Сorona mat Textures
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Hakonechloa macra vol 4 remove | Maple-tree 13 remove | Fir Tree remove | Exterior Landscape pack collection remove | Japanese Bamboo Path 3d Scene remove | outdoor garden tree plant013 collection remove |
|---|---|---|---|---|---|---|
| Name | Hakonechloa macra vol 4 remove | Maple-tree 13 remove | Fir Tree remove | Exterior Landscape pack collection remove | Japanese Bamboo Path 3d Scene remove | outdoor garden tree plant013 collection remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3950668 | 3065753 | 120631 | 2926255 | 4412984 | 4702431 |
| Rating | ||||||
| Price | $10.00 | $9.00 | $10.00 | $160.00 | $25.00 | $8.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Total Polys 588 890 Verts 775 692 Hakonechloa macra 001 Polys: 22913 Size: X: 81 cm. Y: 78 cm. Z: 58 cm. Hakonechloa macra 002 Polys: 22195 Size: X: 98 cm. Y: 100 cm. Z: 38 cm. Hakonechloa macra 003 Polys: 152026 X: 136 cm. Y: 135 cm. Z: 74 cm. Hakonechloa macra 004 Polys: 164419 X: 141 cm. Y: 145 cm. Z: 62 cm. Hakonechloa macra 005 Polys: 200337 X: 124 cm. Y: 125 cm. Z: 78 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona OBJ by material FBX 2009 V-ray mat Сorona mat Textures | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! | Fir Tree Tris: 3185 Vert: 5811 Textures: Bark - 256x512 Normal/Diffuse/Specular Leaf -1024x1024 Normal/Diffuse(3 items)/Opacity | Lake Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps).. Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 10,168,579 | Polygon: 7,596,691 | Tris: 13,259,387. Exported: Blend | Fbx | Obj | Dae | Stl. House Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular,alpha and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 720*1280 (Diffuse). Poly count: Verts: 12,328,933 | Polygon: 8,925,135 | Tris: 13,912,247. Exported: Blend | Fbx | Obj | Dae | Stl. Abandoned Car in Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Car: 4096*4096 (Diffuse,Alpha,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 1920*1386 (Diffuse). Poly count: Verts: 13,700,133 | Polygon: 11,468,615 | Tris: 19,318,576. Exported: Blend | Fbx | Obj | Dae | Stl. Tunnel Ruins Scene Made In Blender3D v2.91. Texture Detail: Tunnel: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 3837*3853 (Diffuse,Normal,Ao,Smoothness and Height maps). Small Rocks: 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ivy: 512*512 (Diffuse,Normal and Height maps). Poly count: Verts: 2,453,936 | Polygon: 1,238,554 | Tris: 2,385,716. Exported: Blend | Fbx | Obj | Dae | Stl. Tropical Island Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Tropicals Plants: 3837*3853 (Diffuse,normal,height,ao,smoothness maps). Palm Tree: 1920*1386 (Diffuse,Normal,Ao and height maps). Poly count: Verts: 6,919,604 | Polygon: 4,715,067 | Tris: 7,442,523. Exported: Blend | Fbx | Obj | Dae | Stl. Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 512*512 (Diffuse,Normal,Alpha and Roughness maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 4,461,133 | Polygon: 3,079,682 | Tris: 5,031,917. Exported: Blend | Fbx | Obj | Dae | Stl. Check out my other models: Cgtrader.com/mohdarbaaz3. | Bamboo Path 3d Scene Available Formats: .blend, .fbx, .obj, .mtl. Polygons: 6,279,190 Vertices: 5,717,289 Particle Systems used in the scene: Bamboo Leaves Trees Rocks Moss Models Included: Toro Lantern Wooden Lantern Torii Gate Bamboo Trees Pine Trees Grass Wooden Bench Rocks And All the models you can see in the images. All models are organized in collections and properly named. | outdoor garden tree plant013 collection Format: 3dmax2018, FBX Render: v.ray, corona Texture: Yes Polys: 969355 Vert: 1011328 All objects in the scene are logically Named, reset X.form and Unwrap. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


































