Hedera helix wonder long

Hedera helix wonder long
Product details
Heder Helix vander climbing plant in a white ceramic pot. Polys: 340251 Verts: 362614 -max 2014 corona -max 2014 vray -fbx corona -fbx vray -obj -mtl -textures The model is designed for smoothing, so you can control the density of the grid for a particular frame. Anti-aliasing modifier is on (display in viewport – 0 iterations, on render 1 iteration)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Hedera helix wonder long remove | indoor plant - set 23 remove | Ivy Plant Set 01 remove | wisterial tree 10 set 02 remove | Bushes of dry ears of wheat for landscape design 1207 remove | Anthurium Flower Tray remove |
|---|---|---|---|---|---|---|
| Name | Hedera helix wonder long remove | indoor plant - set 23 remove | Ivy Plant Set 01 remove | wisterial tree 10 set 02 remove | Bushes of dry ears of wheat for landscape design 1207 remove | Anthurium Flower Tray remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2263736 | 4686665 | 4686183 | 2847075 | 4321429 | 4572479 |
| Rating | ||||||
| Price | $16.00 | $5.99 | $7.00 | $9.00 | $14.00 | $16.80 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Heder Helix vander climbing plant in a white ceramic pot. Polys: 340251 Verts: 362614 -max 2014 corona -max 2014 vray -fbx corona -fbx vray -obj -mtl -textures The model is designed for smoothing, so you can control the density of the grid for a particular frame. Anti-aliasing modifier is on (display in viewport - 0 iterations, on render 1 iteration) | Name: indoor plant - set 23 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay + Corona Polys: 395728 Verts: 681274 Units: Millimeters Dimension: 1102.6 x 900.04 x 1024.12 Date: 2023.8.3 | High quality Ivy plant collection. Models and materials are made with high quality and optimality. Hope you enjoy. Version: 2014 Render: V-Ray / Corona Export: OBJ Xform: yes Units: cm Polys: 962622 Verts: 1017978 | wisterial tree 10 set 02 1 tree and with 4 color Fbx and obj (Vray 4.2 and corona 5) Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience | Decorative set of plants from six bushes of dry ears of wheat for decor and landscape design, field. Triticum, spikelet Wheat, spikelet, dry wheat. Eco style, eco design, decorative, decoration, natural decor Rye, Oats Wheat, spikelet, Triticum, spikelet, Eco style, eco design, decorative, decoration, natural decor, bouquet, green flowers, eco style, natural decor, flower, flowers, Dried flower, eco style bouquet, eco decor, Eco style, eco design, decorative, decoration, nature decor, dry wheat, dry, bouquet of spikelets, bouquet of wheat, rye, oats, outdoor, field, bush, bushes, dry, dried flowers, nature decor, wheat bushes, bush Bushes of dry ears of wheat for landscape design | Anthurium Flower Tray. This 3d model Anthurium Flower Tray has a fully textured, detailed design that allows for close-up renders. Every model has been checked with the appropriate software. *IMPORTANT NOTICE: PLEASE MAKE SURE THAT YOU'VE GOT THE LATEST VERSION OF ARCHIVING SOFTWARE. NOT ALL OF OUR PRODUCTS INCLUDE MTL FILE WITH OBJ AT THE MOMENT, BUT YOU CAN REQUEST AND WE PREPARE IT AS SOON AS POSSIBLE. Note: The product comes without scene, camera or lights, include only 3dmodel. Camera and lights setting include only for primary view on all Beinspirations. Polygons: 18740 Vertices: 19170 File formats available on request: 3dmax * Corona 3dmax * Vray OBJ Cinema4D + Maxwell FBX Hope you like it! Also check out my other models, just click on my user name to see complete gallery or on our website. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
































