Hydrangea Plant set 26

Hydrangea Plant set 26
Product details
Hydrangea Plant set 26 use software : 3dsmax ( corona /vray/fstorm/arnold ) – sketchup 2008 – Cinema 4D(vray/corona/default) – Blender -Maya – rhino – Modo – vrmesh( vray for revit /sketchup)- Lumion 4 tree and with 3 color height 0.5 -1.5 m fbx and obj Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Hydrangea Plant set 26 remove | Glass Vases with Leaves 2 remove | Ivy Plant Set 01 remove | Collection Indoor Plants 020 remove | Corals 2 and plants remove | New Plant High detail Climbing Roses Cube Columns remove |
|---|---|---|---|---|---|---|
| Name | Hydrangea Plant set 26 remove | Glass Vases with Leaves 2 remove | Ivy Plant Set 01 remove | Collection Indoor Plants 020 remove | Corals 2 and plants remove | New Plant High detail Climbing Roses Cube Columns remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2575619 | 2932294 | 4686183 | 3967718 | 2624085 | 3783327 |
| Rating | ||||||
| Price | $15.00 | $19.20 | $7.00 | $7.20 | $26.00 | $5.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Hydrangea Plant set 26 use software : 3dsmax ( corona /vray/fstorm/arnold ) - sketchup 2008 - Cinema 4D(vray/corona/default) - Blender -Maya - rhino - Modo - vrmesh( vray for revit /sketchup)- Lumion 4 tree and with 3 color height 0.5 -1.5 m fbx and obj Executed in 3d max 2013 All textures and materials needed for the rendering found in the archive Smoothing modifier is stored in the stack for convenience | Glass Vases with Leaves 2. This 3d model Glass Vases with Leaves 2 has a fully textured, detailed design that allows for close-up renders. Every model has been checked with the appropriate software. *IMPORTANT NOTICE: PLEASE MAKE SURE THAT YOU'VE GOT THE LATEST VERSION OF ARCHIVING SOFTWARE. NOT ALL OF OUR PRODUCTS INCLUDE MTL FILE WITH OBJ AT THE MOMENT, BUT YOU CAN REQUEST AND WE PREPARE IT AS SOON AS POSSIBLE. Note: The product comes without scene, camera or lights, include only 3dmodel. Camera and lights setting include only for primary view on all Beinspirations. Dimension: H - 77 cm Polygons: 69149 Vertices: 69641 File formats available on request: 3dmax * Corona 3dmax * Vray OBJ Cinema4D + Vray FBX Hope you like it! Also check out my other models, just click on my user name to see complete gallery or on our website. | High quality Ivy plant collection. Models and materials are made with high quality and optimality. Hope you enjoy. Version: 2014 Render: V-Ray / Corona Export: OBJ Xform: yes Units: cm Polys: 962622 Verts: 1017978 | Collection Indoor Plants 020 ——————————————— High quality model Detailed enough for close up renders ——————————————— In the archive: 3Dmax 2014 (V-ray + Corona) + OBJ Polys: 511.472 Verts: 497.099 System units: mm The models have a Turbo Smooth modifier ——————————————— Have a nice render | Here you can find a lot of corals, shels, seaweeds and starfishes. All seaweeds have vertex colors for animation by vertex shader. | New_Plant_High_detail_Climbing_Roses_Cube_Columns 3 Different Color : RED _ PINK _ YELLOW Height: 3300mm & 3300mm & 3300mm Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 720k + Verts: 1011k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps is real world scale Note: To use the max file you need to use at 3dsmax 2015 Units: militometer Clean Topology (quad mesh) You Can Use Turbo Smooth |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










































