Iris germanica flower

Iris germanica flower
Product details
Total Polys 172 174 Iris germanica 001 Polys: 41 626 Size: X: 44 cm. Y: 57 cm. Z: 68 cm. Iris germanica 002 Polys: 43 123 Size: X: 53 cm. Y: 30 cm. Z: 77 cm. Iris germanica 003 Polys: 43 123 Size: X: 65 cm. Y: 59 cm. Z: 77 cm. Iris germanica 004 Polys: 44 302 Size: X: 61 cm. Y: 53 cm. Z: 86 cm. Archive Include: 3ds max 2012 Vray 3ds max 2012 Corona FBX vray material 2012 V-ray mat Corona mat Textures Have a nice use!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Iris germanica flower remove | Green Bouquet remove | Pots with Plants remove | plants collection vol 17-Blender remove | 5 Different SETS of Trees SET VOL13 remove | indoor plant - set 23 remove |
|---|---|---|---|---|---|---|
| Name | Iris germanica flower remove | Green Bouquet remove | Pots with Plants remove | plants collection vol 17-Blender remove | 5 Different SETS of Trees SET VOL13 remove | indoor plant - set 23 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3926752 | 2375629 | 4411663 | 4683831 | 4719337 | 4686665 |
| Rating | ||||||
| Price | $10.00 | $9.00 | $3.50 | $6.95 | $11.00 | $5.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Total Polys 172 174 Iris germanica 001 Polys: 41 626 Size: X: 44 cm. Y: 57 cm. Z: 68 cm. Iris germanica 002 Polys: 43 123 Size: X: 53 cm. Y: 30 cm. Z: 77 cm. Iris germanica 003 Polys: 43 123 Size: X: 65 cm. Y: 59 cm. Z: 77 cm. Iris germanica 004 Polys: 44 302 Size: X: 61 cm. Y: 53 cm. Z: 86 cm. Archive Include: 3ds max 2012 Vray 3ds max 2012 Corona FBX vray material 2012 V-ray mat Corona mat Textures Have a nice use! | Green Bouquet Models: Ceramic Vase Glass Vase Eucalyptus Olive Chrysanthemum Green rowan Festusa Set contains: 3ds max files for corona and v-ray FBX file OBJ file Preview Maps | The Magic of Flowers: A Flower and Plant Model Featuring Five Beautiful Flowers to Attract Beauty and Wonder. This work is really high quality and features high-quality textures. It includes five stunning flowers, namely Sanservieria, Pothos, Dracaena, Raspberry, and Oregano, along with 2 models of vases and tripods, all of which are modeled with elegance and precision. You can use it in work, engineering and architectural projects or use your own game that is available in different formats. I hope you like it. | plants collection vol 17-Blender There are several different plant models and are made with the best quality materials. Poly (Total): 564472 Verts (Total): 826477 To access the 3ds max file of this product, you can refer to the following link: https://www.cgtrader.com/3d-models/plant/other/plants-collection-vol-17 Thank you so much for visiting my store. Enjoy using this model. | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Name: indoor plant - set 23 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay + Corona Polys: 395728 Verts: 681274 Units: Millimeters Dimension: 1102.6 x 900.04 x 1024.12 Date: 2023.8.3 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























