Large Coast Line Cliff PBR Scan

Large Coast Line Cliff PBR Scan
Product details
Captured in neutral lighting conditions, decimated and with** PBR **textures for easier use. All pictures are rendered in Cycles with displacement and adaptive subdivision. 16K/8K material: Albedo Roughness Normal Displacement Ambient Occlusion 8K Model Informations: 250 x 180 x 72 meter 500.000 Triangles .blend .obj .fbx Scanned at the coast of the atlantic ocean in Spain. *the ocean, vegetation in the preview pictures are not included
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Large Coast Line Cliff PBR Scan remove | Boat Scene remove | Grassy Hills Mountains Landscape remove | Desert Cliffs remove | Scottish Highland with grass and moss remove | River Mountains Scene remove |
|---|---|---|---|---|---|---|
| Name | Large Coast Line Cliff PBR Scan remove | Boat Scene remove | Grassy Hills Mountains Landscape remove | Desert Cliffs remove | Scottish Highland with grass and moss remove | River Mountains Scene remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4108099 | 2569958 | 4721574 | 1892263 | 1893583 | 3772277 |
| Rating | ||||||
| Price | $25.00 | $10.00 | $5.00 | $25.00 | $25.00 | $44.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Captured in neutral lighting conditions, decimated and with** PBR **textures for easier use. All pictures are rendered in Cycles with displacement and adaptive subdivision. 16K/8K material: Albedo Roughness Normal Displacement Ambient Occlusion 8K Model Informations: 250 x 180 x 72 meter 500.000 Triangles .blend .obj .fbx Scanned at the coast of the atlantic ocean in Spain. *the ocean, vegetation in the preview pictures are not included | Scene Made In Blender3D v2.83. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,roughness and Height map). Boat: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Height map). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Height map). Small Plants 1: 512*512 (Diffuse,Normal,Alpha and Height map). Small Plants 2: 4741*3105 (Diffuse,Normal and Height map). Trees: 744*376 (Diffuse,Normal and Height map). Grass Texture: 720*1280 (Diffuse). Poly count: Verts: 3,403,503 | Polygon: 1,868,824 | Tris: 3,709,172. Exported: Dae | Obj | Fbx | Blend. Check out my other models: Cgtrader.com/mohdarbaaz3 | Detailed landscape model, includes a 16385 x 16385 px colour texture, and a 16385 x 16385 px heightmap. Perfect for background renders, VR, game engines, and etc. | Desert Cliffs, with hills and mountains. There is a high and a low version of the model in FBX and OBJ format and a 3d max file for you to play with. 8k textures High detailed model Height map Diffuse map Normal map Best used as mid to far-away shots Detail is up to the mesh density you go for ( more polys more details (3dmax displace) ) | Scottish Highland with grass and moss, hills and mountains. There is a high and a low version of the model in FBX and OBJ format and a 3d max file for you to play with. (trees are not included, these are just for visuals) 8k textures High detailed model Height map Diffuse map Normal map Best used as mid to far-away shots Detail is up to the mesh density you go for ( more polys more details (3dmax displace) ) | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















































