Liatris spicata alba

Liatris spicata alba
Product details
Total Polys 616 336 Verts 1 009 276 Liatris spicata alba 001 Polys: 82020 Size: X: 46 cm. Y: 47 cm. Z: 55 cm. Liatris spicata alba 002 Polys: 185824 Size: X: 53 cm. Y: 54 cm. Z: 79 cm. Liatris spicata alba 003 Polys: 141396 Size: X: 49 cm. Y: 56 cm. Z: 68 cm. Liatris spicata alba 004 Polys: 207096 Size: X: 52 cm. Y: 63 cm. Z: 71 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2012 standart material(4 separate files) OBJ standart material(4 separate files) V-ray mat Сorona mat Textures Have a nice use!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Liatris spicata alba remove | 10 High Quality Bamboo Bush collection remove | outdoor plant003 Aloevera Agave MacDougalii bush collection remove | Mountain landscape remove | High Quality Bamboo Bush 09 remove | Grass Patches Green Meadow remove |
|---|---|---|---|---|---|---|
| Name | Liatris spicata alba remove | 10 High Quality Bamboo Bush collection remove | outdoor plant003 Aloevera Agave MacDougalii bush collection remove | Mountain landscape remove | High Quality Bamboo Bush 09 remove | Grass Patches Green Meadow remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5007145 | 5394656 | 4272423 | 4658540 | 5394641 | 913461 |
| Rating | ||||||
| Price | $10.00 | $125.00 | $7.00 | $25.00 | $15.00 | $19.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Total Polys 616 336 Verts 1 009 276 Liatris spicata alba 001 Polys: 82020 Size: X: 46 cm. Y: 47 cm. Z: 55 cm. Liatris spicata alba 002 Polys: 185824 Size: X: 53 cm. Y: 54 cm. Z: 79 cm. Liatris spicata alba 003 Polys: 141396 Size: X: 49 cm. Y: 56 cm. Z: 68 cm. Liatris spicata alba 004 Polys: 207096 Size: X: 52 cm. Y: 63 cm. Z: 71 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2012 standart material(4 separate files) OBJ standart material(4 separate files) V-ray mat Сorona mat Textures Have a nice use! | 10 group of high quality Bamboo Bush Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | outdoor plant003 Aloevera Agave MacDougalii bush collection plant garden Format: 3dmax2018, OBJ Render: v.ray, corona Texture: Yes Polys: 933852 Vert: 695473 | Mountain landscape mountain landscape with a lake, spruce tree, grass, daisy flower mountain texture is 8k(jpeg). This landscape is scattered by med-poly trees and grass. In this file, there is an 8k Heightmap (exr 32bite) Terrain textures are 8k. Scatter's guide for corona(corona scatter) and v-ray(forest pack) is also available in this file. If you have more details on the Terrain, you can use the 8k heightmap grass scattered and this scattered grass, scattered again in the scene for consuming low memory. | A group of high quality Bamboo Includes materials (standard) and textures (4K). The file format is FBX/C4D(standard) | Hi-res 3d model of grass patches for green meadows. The bundle contains 13 different grasspatches: 3x flat, 3x short, 3x long, 1x dead grass, 3x clumps There are 9 bigger patches with a diameter of 50cm (20inches) but also 3 smaller clumps and a dead grass patch. Can be used for close up shots or as scatter objects on landscapes. When populated on landscapes the models are best used as instance or proxy because of the polycount (~20k quads per patch) each model comes with 2K PBR textures (png), suitable for close up shots and animation clean topology, mostly quads carefully modelled to real world scale(centimeters) materials and textures have unique and meaningful names each model has proper unwrapped UVs (0-1 space). Maya file has VRay Standard Materials (VRayMtl) assigned. Preview images rendered with VRay. Two kinds of texture maps included: Textures ready for V-Ray(diffuse, specular, glosiness), also suitable for most render enginges; PBR metalness workflow (basecolor, metallic, roughness), ready for Virtual Reality (VR), Augmented Reality (AR) and other real-time apps. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






































