Little Robinia Pseudoacacia or Black Locust Trees – 3 Trees

Little Robinia Pseudoacacia or Black Locust Trees – 3 Trees
Product details
Black Locust Trees 3D modle Tree Size: Sapling Black Locust, 3 models (.spm .fbx .obj) Full set of PBR leaf and bark textures (1k leaf textures, 4k bark textures) Triangle Count: medium 1,427,787 triangles Speedtree Version: SpeedTree 9 The black locust is a plant from the subfamily of Faboideae in the family of legumes (Fabaceae) and is a relative of the pea and bean. The black locust is commonly referred to as false acacia after its species name pseudoacacia. Although it is not particularly closely related to the acacia which belongs to a subfamily of the mimosa family (Mimosoideae), both species are similar in the form of their feathered leaves and thorns but the flower shapes are very different. A confusion between species of both genera is almost impossible in higher latitudes, since acacias are native to subtropical and tropical areas and do not thrive in the cooler climates favoured by the black locust.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Little Robinia Pseudoacacia or Black Locust Trees - 3 Trees remove | Collection plant vol 164 remove | Street bench remove | 5 Different SETS of Trees SET VOL13 remove | Fir Tree remove | Plants collection 949 remove |
|---|---|---|---|---|---|---|
| Name | Little Robinia Pseudoacacia or Black Locust Trees - 3 Trees remove | Collection plant vol 164 remove | Street bench remove | 5 Different SETS of Trees SET VOL13 remove | Fir Tree remove | Plants collection 949 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3614633 | 3012252 | 3350290 | 4719337 | 120631 | 4525856 |
| Rating | ||||||
| Price | $5.00 | $7.90 | $6.99 | $11.00 | $10.00 | $19.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Black Locust Trees 3D modle Tree Size: Sapling Black Locust, 3 models (.spm .fbx .obj) Full set of PBR leaf and bark textures (1k leaf textures, 4k bark textures) Triangle Count: medium 1,427,787 triangles Speedtree Version: SpeedTree 9 The black locust is a plant from the subfamily of Faboideae in the family of legumes (Fabaceae) and is a relative of the pea and bean. The black locust is commonly referred to as false acacia after its species name pseudoacacia. Although it is not particularly closely related to the acacia which belongs to a subfamily of the mimosa family (Mimosoideae), both species are similar in the form of their feathered leaves and thorns but the flower shapes are very different. A confusion between species of both genera is almost impossible in higher latitudes, since acacias are native to subtropical and tropical areas and do not thrive in the cooler climates favoured by the black locust. | Collection plant vol 164 This model is light in volume with the best quality textures and materials poly: 809.442 vertex: 1.159.200 Version: 2011obj Version render 3dmax 2017 format final: vray corona obj Glad to see my store. Thank you | Benches with advertising stands and benches with plants in different dimensions Name: Street_bench Version: 2015 Preview: Yes Units: cm Dimension: 318 x 45 x 50 Polys: 346,885 vertext: 218,694 XForm: Yes Box Trick: No Model Parts: 1 Render: V-Ray Formats: 3Ds Max 2015, OBJ, FBX, 3DS | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Fir Tree Tris: 3185 Vert: 5811 Textures: Bark - 256x512 Normal/Diffuse/Specular Leaf -1024x1024 Normal/Diffuse(3 items)/Opacity | High quality 3d models Plants collection 949 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
































