Oak Tree 6 in 1 Pack PBR
$39.00
553 people are viewing this right now

Oak Tree 6 in 1 Pack PBR
$39.00
Product details
Shipping and Returns
Product details
Collection of the Oak trees. 6 trees of different shape and size. Every model has near 300-400K triangles. 8K Textures
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Oak Tree 6 in 1 Pack PBR remove | Exterior Landscape pack collection remove | Maple-tree 13 remove | outdoor garden tree plant013 collection remove | Japanese Bamboo Path 3d Scene remove | indoor plant - set 23 remove |
|---|---|---|---|---|---|---|
| Name | Oak Tree 6 in 1 Pack PBR remove | Exterior Landscape pack collection remove | Maple-tree 13 remove | outdoor garden tree plant013 collection remove | Japanese Bamboo Path 3d Scene remove | indoor plant - set 23 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3334435 | 2926255 | 3065753 | 4702431 | 4412984 | 4686665 |
| Rating | ||||||
| Price | $39.00 | $160.00 | $9.00 | $8.00 | $25.00 | $5.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Collection of the Oak trees. 6 trees of different shape and size. Every model has near 300-400K triangles. 8K Textures | Lake Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps).. Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 10,168,579 | Polygon: 7,596,691 | Tris: 13,259,387. Exported: Blend | Fbx | Obj | Dae | Stl. House Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular,alpha and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 720*1280 (Diffuse). Poly count: Verts: 12,328,933 | Polygon: 8,925,135 | Tris: 13,912,247. Exported: Blend | Fbx | Obj | Dae | Stl. Abandoned Car in Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Car: 4096*4096 (Diffuse,Alpha,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 1920*1386 (Diffuse). Poly count: Verts: 13,700,133 | Polygon: 11,468,615 | Tris: 19,318,576. Exported: Blend | Fbx | Obj | Dae | Stl. Tunnel Ruins Scene Made In Blender3D v2.91. Texture Detail: Tunnel: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 3837*3853 (Diffuse,Normal,Ao,Smoothness and Height maps). Small Rocks: 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ivy: 512*512 (Diffuse,Normal and Height maps). Poly count: Verts: 2,453,936 | Polygon: 1,238,554 | Tris: 2,385,716. Exported: Blend | Fbx | Obj | Dae | Stl. Tropical Island Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Tropicals Plants: 3837*3853 (Diffuse,normal,height,ao,smoothness maps). Palm Tree: 1920*1386 (Diffuse,Normal,Ao and height maps). Poly count: Verts: 6,919,604 | Polygon: 4,715,067 | Tris: 7,442,523. Exported: Blend | Fbx | Obj | Dae | Stl. Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 512*512 (Diffuse,Normal,Alpha and Roughness maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 4,461,133 | Polygon: 3,079,682 | Tris: 5,031,917. Exported: Blend | Fbx | Obj | Dae | Stl. Check out my other models: Cgtrader.com/mohdarbaaz3. | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! | outdoor garden tree plant013 collection Format: 3dmax2018, FBX Render: v.ray, corona Texture: Yes Polys: 969355 Vert: 1011328 All objects in the scene are logically Named, reset X.form and Unwrap. | Bamboo Path 3d Scene Available Formats: .blend, .fbx, .obj, .mtl. Polygons: 6,279,190 Vertices: 5,717,289 Particle Systems used in the scene: Bamboo Leaves Trees Rocks Moss Models Included: Toro Lantern Wooden Lantern Torii Gate Bamboo Trees Pine Trees Grass Wooden Bench Rocks And All the models you can see in the images. All models are organized in collections and properly named. | Name: indoor plant - set 23 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay + Corona Polys: 395728 Verts: 681274 Units: Millimeters Dimension: 1102.6 x 900.04 x 1024.12 Date: 2023.8.3 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























