Palm Tree 01

Palm Tree 01
Product details
2 different Canary Island Date Palm trees in the scene. Phoenix canariensis is a species of flowering plant in the palm family Arecaceae, native to the Canary Islands. It is a relative of Phoenix dactylifera, the true date palm. It is the natural symbol of the Canary Islands, together with the canary Serinus canaria. Massive and magnificent, the Canary Island date palm rules the landscape with its aristocratic size and beauty. The palm’s huge crown of stiff leaves over a thick trunk is best suited for more formal and spacious landscapes. Tree Height1: 8 meters Tree Height2: 5 meters verts: 1,794,853 Polygons: 1,481,168
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Palm Tree 01 remove | Trees Cartoon V42 remove | Pinus sylvestris collection remove | River Mountains Scene remove | Street bench remove | Outdoor Plants 2 remove |
|---|---|---|---|---|---|---|
| Name | Palm Tree 01 remove | Trees Cartoon V42 remove | Pinus sylvestris collection remove | River Mountains Scene remove | Street bench remove | Outdoor Plants 2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3022749 | 4707859 | 4125249 | 3772277 | 3350290 | 4567298 |
| Rating | ||||||
| Price | $9.00 | $15.00 | $30.00 | $44.00 | $6.99 | $12.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | 2 different Canary Island Date Palm trees in the scene. Phoenix canariensis is a species of flowering plant in the palm family Arecaceae, native to the Canary Islands. It is a relative of Phoenix dactylifera, the true date palm. It is the natural symbol of the Canary Islands, together with the canary Serinus canaria. Massive and magnificent, the Canary Island date palm rules the landscape with its aristocratic size and beauty. The palm's huge crown of stiff leaves over a thick trunk is best suited for more formal and spacious landscapes. Tree Height1: 8 meters Tree Height2: 5 meters verts: 1,794,853 Polygons: 1,481,168 | Please do not resell. Or give out in the warez site. Only available for customer purchase. In your projects. ** 5 Models ** This is Trees Cartoon V42. It is cartoon tree for animation and game. Model clean topology based on quads and completely UVunwrapped. The Trees is pretty low polygon. I also have a other trees model. much more. You can view in my profile. Features: Tree01 Verts : 15397 Edges : 30939 Faces : 15544 Tris : 30790 UVs : 18926 Tree02 Verts : 4640 Edges : 9370 Faces : 4734 Tris : 9272 UVs : 5673 Tree03 Verts : 2322 Edges : 4700 Faces : 2380 Tris : 4640 UVs : 2841 Tree04 Verts : 8498 Edges : 17108 Faces : 8614 Tris : 16988 UVs : 10397 Tree05 Verts : 12366 Edges : 24878 Faces : 12518 Tris : 24720 UVs : 15132 File format: Maya 2018 (.ma .mb) FBX Obj MAX BLEND DAE Texture size 2048*2048 /one texture Format .png BaseColor Height Metalness Normal Roughness Ambient occlusion I intend very much. I hope you like it. If the file has problems or you have any question, please tell me. Best regards, Fah | This collection contais 14 pine trees in addintion. | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | Benches with advertising stands and benches with plants in different dimensions Name: Street_bench Version: 2015 Preview: Yes Units: cm Dimension: 318 x 45 x 50 Polys: 346,885 vertext: 218,694 XForm: Yes Box Trick: No Model Parts: 1 Render: V-Ray Formats: 3Ds Max 2015, OBJ, FBX, 3DS | Polys: 1393520 Verts: 2018566 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















