Plant Indoor Fiddle Leaf Fig02

Plant Indoor Fiddle Leaf Fig02
Product details
Available for download, Platform: 3dsMax 2015 + obj + FBX 2012, Render: Vray + Corona, info about this Product: Models height: 140cm Materials is archive (material library) – Corona mtl + Vray mtl + Standard mtl Polys: 109k + Verts: 109k 4K texture + 4K material BMP + JPEG (texture), MAX, OBJ, JPEG (preview) 3dmodels: OBJ + MAX + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX 2012) standard (Renderer Engine – max + OBJ) Models has unwrapped overlapping and maps is real-world scale Note: To use the max file you need to use at 3dsmax 2015 FBX 2012 Units: Centimeters Clean Topology (quad mesh) You Can Use Turbo Smooth
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Plant Indoor Fiddle Leaf Fig02 remove | Plants collection 970 remove | Decor set 38 remove | Cherry flowering Pack 01 remove | Plants collection 615 remove | Magnolia stellata flowering remove |
|---|---|---|---|---|---|---|
| Name | Plant Indoor Fiddle Leaf Fig02 remove | Plants collection 970 remove | Decor set 38 remove | Cherry flowering Pack 01 remove | Plants collection 615 remove | Magnolia stellata flowering remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3482516 | 4646945 | 3132614 | 2408714 | 3528917 | 4009109 |
| Rating | ||||||
| Price | $3.00 | $19.00 | $9.00 | $37.00 | $19.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Available for download, Platform: 3dsMax 2015 + obj + FBX 2012, Render: Vray + Corona, info about this Product: Models height: 140cm Materials is archive (material library) - Corona mtl + Vray mtl + Standard mtl Polys: 109k + Verts: 109k 4K texture + 4K material BMP + JPEG (texture), MAX, OBJ, JPEG (preview) 3dmodels: OBJ + MAX + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX 2012) standard (Renderer Engine - max + OBJ) Models has unwrapped overlapping and maps is real-world scale Note: To use the max file you need to use at 3dsmax 2015 FBX 2012 Units: Centimeters Clean Topology (quad mesh) You Can Use Turbo Smooth | High quality 3d models Plants collection 970 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | Decorative set with dried flowers, vases and panels 38 Polygons: 649k 3dsMax files (.max) are saved in the 2015 version, so it is recommended to open them in 3dsMax 2015 versions above Corona Renderer was used for rendering (3) For Corona render, it is recommended to install a version of at least 1.5, since the glossiness of materials is adjusted taking into account PBR | The pack includes 8 trees and 5 bushes. Height 1.3 - 6.3m Leaf material using opacity map. When using a tree in the background, you can turn off the opacity map for leaves and petals. Material only corona Archived fbx Have a nice use! | High quality 3d models Plants collection 615 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles | Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























