Red-lored parrot
$25.00
282 people are viewing this right now

Red-lored parrot
$25.00
Product details
Shipping and Returns
Product details
High detailed model ready to print for Dioramas, exhibition or personal projects. Enjoy it!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Red-lored parrot remove | Wood System remove | Stylized Cartoon Oak remove | Pinus sylvestris collection remove | River Mountains Scene remove | Maple-tree 13 remove |
|---|---|---|---|---|---|---|
| Name | Red-lored parrot remove | Wood System remove | Stylized Cartoon Oak remove | Pinus sylvestris collection remove | River Mountains Scene remove | Maple-tree 13 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4024752 | 993729 | 4642585 | 4125249 | 3772277 | 3065753 |
| Rating | ||||||
| Price | $25.00 | $30.00 | $18.00 | $30.00 | $44.00 | $9.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | High detailed model ready to print for Dioramas, exhibition or personal projects. Enjoy it! | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | Stylized high quality cartoon model of an Oak Tree. This model made in Blender 3.5. Rendered in Cycles. This model is NOT for 3D printing. This model is for use in games or for visualizations. Vertices: 20233 Polygons: 21920 2048x2048 PBR materials includes: Color Normal map Roughness Ambient Occlusion File Formats: OBJ FBX 3DS STL DAE Collada Blender 3.5 | This collection contais 14 pine trees in addintion. | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


































