Red rockstones
$5.00
993 people are viewing this right now

Red rockstones
$5.00
Product details
Shipping and Returns
Product details
Low-poly model of 8 red rockstones. Textures include Albedo map, Normal map, Roughness map, Ambient occlusion map. 1 stone: 486 p. 245 v. 2 stone: 514 p. 259 v. 3 stone: 542 p. 273 v. 4 stone: 554 p. 279 v. 5 stone: 498 p. 251 v. 6 stone: 492 p. 248 v.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Red rockstones remove | Wood System remove | River Mountains Scene remove | Ceiba Pentandra Two tree set remove | Pinus sylvestris collection remove | Indoor plant - set 27 remove |
|---|---|---|---|---|---|---|
| Name | Red rockstones remove | Wood System remove | River Mountains Scene remove | Ceiba Pentandra Two tree set remove | Pinus sylvestris collection remove | Indoor plant - set 27 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3279146 | 993729 | 3772277 | 3555237 | 4125249 | 4689713 |
| Rating | ||||||
| Price | $5.00 | $30.00 | $44.00 | $25.00 | $30.00 | $8.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Low-poly model of 8 red rockstones. Textures include Albedo map, Normal map, Roughness map, Ambient occlusion map. 1 stone: 486 p. 245 v. 2 stone: 514 p. 259 v. 3 stone: 542 p. 273 v. 4 stone: 554 p. 279 v. 5 stone: 498 p. 251 v. 6 stone: 492 p. 248 v. | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | This collection gives you 2 detailed Ceibas. 20-25 m height in 3ds max 2016 native format and obj, Also include Vray and Corona shader. | This collection contais 14 pine trees in addintion. | Name: Indoor plant - set 27 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay , Corona Polys: 80112 Verts: 79642 Units: Millimeters Date: 2023.8.6 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















































